Music City Cup IV

October 4, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2 - Distance Transitions
Minimum rount count for stage: 18
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jason Pratt SSP /MA 17.99 14.99  3.00  17% 6 0 0 0 0
2 Morgan Allen ESP /MA 18.39 16.39  2.00  11% 4 0 0 0 0
3 Chad Harrelson SSP /SS 20.95 18.45  2.50  12% 5 0 0 0 0
4 Ernest Heath III ESP /EX 23.30 19.80  3.50  15% 7 0 0 0 0
5 Justin Cooper ESP /EX 23.44 18.94  4.50  19% 9 0 0 0 0
6 Clint Bowen ESP /MA 23.83 19.33  4.50  19% 9 0 0 0 0
7 Greg Bell ESP /SS 24.21 20.21  4.00  17% 8 0 0 0 0
8 John MacDonald SSP /EX 25.47 18.97  6.50  26% 13 0 0 0 0
9 Robert Standley ESP /EX 25.53 19.03  6.50  25% 13 0 0 0 0
10 Joseph Moran ESP /SS 25.70 22.70  3.00  12% 6 0 0 0 0
11 King Drummond ESP /EX 26.24 19.24  7.00  27% 14 0 0 0 0
12 Ken Park ESP /MA 26.40 14.90  11.50  44% 23 0 0 0 0
13 John Finkle SSP /EX 27.42 21.42  6.00  22% 12 0 0 0 0
14 Christopher Schatz CDP /EX 27.49 18.49  9.00  33% 18 0 0 0 0
15 Hakim Satterfield SSP /EX 27.71 19.71  8.00  29% 16 0 0 0 0
16 Richard Whirley SSP /EX 27.91 17.91  10.00  36% 20 0 0 0 0
17 Justin Winstead ESP /SS 28.48 21.98  6.50  23% 13 0 0 0 0
18 Bradley Eadens SSP /MA 28.63 16.63  12.00  42% 24 0 0 0 0
19 Rick Kyle CDP /MA 28.70 20.70  8.00  28% 16 0 0 0 0
20 Randy Richardson SSP /MA 28.99 21.49  7.50  26% 15 0 0 0 0
21 Randy Harris SSP /MA 29.00 22.50  6.50  22% 13 0 0 0 0
22 Dan Stuart SSP /EX 29.34 23.84  5.50  19% 11 0 0 0 0
23 Greg Cook ESP /EX 29.44 24.44  5.00  17% 10 0 0 0 0
24 Joe Williams ESP /SS 29.49 16.49  13.00  44% 26 0 0 0 0
25 Weston Hensley SSP /EX 29.86 17.36  12.50  42% 25 0 0 0 0
26 Eric Wilson ESP /EX 30.04 16.04  14.00  47% 28 0 0 0 0
27 Robert Foster ESP /SS 30.50 24.00  6.50  21% 7 1 0 0 0
28 Judson Hover ESP /MM 30.54 22.54  8.00  26% 16 0 0 0 0
29 Scott L Butler SSP /MA 30.81 20.31  10.50  34% 21 0 0 0 0
30 James Isabell SSP /SS 31.88 22.88  9.00  28% 18 0 0 0 0
31 Michael Foster CDP /EX 31.89 19.89  12.00  38% 24 0 0 0 0
32 Todd Fox ESP /SS 32.15 22.15  10.00  31% 20 0 0 0 0
33 Don O'Bradovich ESP /EX 32.35 21.35  11.00  34% 22 0 0 0 0
34 Mike S. Foster ESP /EX 32.53 21.53  11.00  34% 22 0 0 0 0
35 Jessica Causey SSP /MM 32.82 24.82  8.00  24% 16 0 0 0 0
36 Jeremy Isabell ESP /SS 33.12 21.62  11.50  35% 23 0 0 0 0
37 Wayne Lemond SSP /SS 33.65 19.15  14.50  43% 29 0 0 0 0
38 Bob Brooks ESP /MM 33.89 22.39  11.50  34% 23 0 0 0 0
39 Will Foster SSP /SS 34.01 24.51  9.50  28% 19 0 0 0 0
40 Levi Sanderson SSP /SS 34.12 26.62  7.50  22% 15 0 0 0 0
41 Mark Foulkrod SSP /MM 34.13 22.13  12.00  35% 24 0 0 0 0
42 Kenneth Kloeppel CDP /MM 34.37 24.37  10.00  29% 20 0 0 0 0
43 Randy Lee SSP /SS 34.39 23.89  10.50  31% 21 0 0 0 0
44 Joel Vallejo SSP /NV 34.52 22.52  12.00  35% 24 0 0 0 0
45 DJ Petrou ESP /SS 34.61 21.61  13.00  38% 26 0 0 0 0
46 Andrew Zeh CDP /SS 34.97 22.47  12.50  36% 19 1 0 0 0
47 Jeffery Jones ESP /SS 35.82 20.82  15.00  42% 30 0 0 0 0
48 Nicky Carter CDP /SS 36.03 28.03  8.00  22% 16 0 0 0 0
49 Dennis Saylor SSP /SS 36.07 28.57  7.50  21% 15 0 0 0 0
50 Jimmy Cardwell ESP /MM 36.19 23.69  12.50  35% 25 0 0 0 0
51 Teddy Mitchell ESP /MM 36.26 30.26  6.00  17% 12 0 0 0 0
52 Sydney Rockwell SSP /MM 36.40 25.40  11.00  30% 22 0 0 0 0
53 Jamison McCollister SSP /SS 37.40 14.90  22.50  60% 39 1 0 0 0
54 Art Thompson SSP /SS 38.53 20.03  18.50  48% 37 0 0 0 0
55 Lynn Webb ESP /MM 38.81 30.31  8.50  22% 11 1 0 0 0
56 Tim Coleman ESP /EX 39.19 25.69  13.50  34% 27 0 0 0 0
57 Jun Mikami ESP /SS 39.77 22.77  17.00  43% 28 1 0 0 0
58 Ty O'Bradovich SSP /NV 40.18 28.68  11.50  29% 23 0 0 0 0
59 John Alexander CDP /SS 40.20 29.70  10.50  26% 21 0 0 0 0
60 Charles Stewart SSP /MM 41.54 27.04  14.50  35% 29 0 0 0 0
61 Michael Cultra SSP /SS 41.71 24.21  17.50  42% 35 0 0 0 0
62 Paul Carsen CDP /SS 41.77 33.27  8.50  20% 17 0 0 0 0
63 Patrick Scalise CDP /EX 42.38 30.38  12.00  28% 24 0 0 0 0
64 Sean Fitzgerald ESP /MM 42.73 30.73  12.00  28% 24 0 0 0 0
65 Paul Archer SSP /SS 43.02 26.02  17.00  40% 34 0 0 0 0
66 Tyler Tull ESP /MM 43.89 35.89  8.00  18% 16 0 0 0 0
67 Kieth Bishop CDP /SS 44.23 27.23  17.00  38% 34 0 0 0 0
68 Douglas Crabtree SSP /MM 44.25 28.75  15.50  35% 31 0 0 0 0
69 Andrew Martin ESP /SS 44.88 18.88  26.00  58% 52 0 0 0 0
70 Brady Witt SSP /MM 45.01 16.51  28.50  63% 57 0 0 0 0
71 GW Austin ESP /MM 46.33 26.83  19.50  42% 33 1 0 0 0
72 Edward Sendele CDP /SS 46.42 29.92  16.50  36% 33 0 0 0 0
73 John Mecklenburg ESR /SS 46.74 37.74  9.00  19% 18 0 0 0 0
74 Phil DeSouza CDP /NV 46.86 25.86  21.00  45% 42 0 0 0 0
75 Ronald Lux ESP /MM 46.88 30.38  16.50  35% 33 0 0 0 0
76 Todd Cole ESP /MM 47.54 23.04  24.50  52% 49 0 0 0 0
77 Robert Briggs SSR /EX 48.17 36.17  12.00  25% 24 0 0 0 0
(tie) Jacob Bridgman ESP /MM 48.17 30.67  17.50  36% 35 0 0 0 0
79 John McGahee SSP /MM 48.33 30.33  18.00  37% 36 0 0 0 0
80 Walt Kloeppel CDP /MM 48.71 44.21  4.50  9% 9 0 0 0 0
81 Rick Williams ESR /MM 48.97 40.47  8.50  17% 17 0 0 0 0
82 Robert Hunt SSP /SS 49.11 29.11  20.00  41% 34 1 0 0 0
83 Belinda Cultra SSP /MM 50.93 34.43  16.50  32% 33 0 0 0 0
84 Bruce Stone SSP /MM 51.35 28.35  23.00  45% 40 1 0 0 0
85 Matt Stewart CDP /MM 52.23 37.23  15.00  29% 30 0 0 0 0
86 Lynn Nicholson SSP /MM 52.47 26.47  26.00  50% 46 1 0 0 0
87 Terence Cheney SSP /MM 52.60 30.10  22.50  43% 45 0 0 0 0
88 Emilie Bordeau SSP /MM 53.41 36.41  17.00  32% 34 0 0 0 0
89 Eva Irwin SSP /NV 55.33 31.83  23.50  42% 35 2 0 0 0
90 Michael Brechner SSP /MM 55.92 26.92  29.00  52% 58 0 0 0 0
91 Delia Carter ESP /NV 56.90 47.40  9.50  17% 19 0 0 0 0
92 Steven Richards SSP /SS 56.97 28.47  28.50  50% 57 0 0 0 0
93 Will Schmied SSP /MM 57.06 28.06  29.00  51% 58 0 0 0 0
94 Edward Maloney SSP /NV 65.00 32.00  33.00  51% 60 1 0 0 0

 

Stage 3 - Mechanix Revenge
Minimum rount count for stage: 18
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan Allen ESP /MA 21.64 19.64  2.00  9% 4 0 0 0 0
2 Bradley Eadens SSP /MA 22.12 21.62  0.50  2% 1 0 0 0 0
3 John MacDonald SSP /EX 22.26 21.26  1.00  4% 2 0 0 0 0
4 Don O'Bradovich ESP /EX 22.65 22.65  0.00  0% 0 0 0 0 0
5 Justin Cooper ESP /EX 22.77 22.27  0.50  2% 1 0 0 0 0
6 Joe Williams ESP /SS 22.85 20.85  2.00  9% 4 0 0 0 0
7 Eric Wilson ESP /EX 22.86 20.36  2.50  11% 5 0 0 0 0
8 Andrew Zeh CDP /SS 23.25 21.75  1.50  6% 3 0 0 0 0
9 Joseph Moran ESP /SS 23.67 21.67  2.00  8% 4 0 0 0 0
10 Ernest Heath III ESP /EX 24.10 23.10  1.00  4% 2 0 0 0 0
11 Jason Pratt SSP /MA 25.20 17.20  8.00  32% 10 1 0 0 0
12 King Drummond ESP /EX 26.25 24.75  1.50  6% 3 0 0 0 0
13 Weston Hensley SSP /EX 26.37 20.37  6.00  23% 2 0 1 0 0
14 Jeremy Isabell ESP /SS 27.03 26.53  0.50  2% 1 0 0 0 0
15 Greg Cook ESP /EX 27.10 25.60  1.50  6% 3 0 0 0 0
16 Mike S. Foster ESP /EX 27.94 23.94  4.00  14% 8 0 0 0 0
17 Wayne Lemond SSP /SS 28.32 26.82  1.50  5% 3 0 0 0 0
18 Christopher Schatz CDP /EX 28.46 27.96  0.50  2% 1 0 0 0 0
19 Levi Sanderson SSP /SS 29.13 28.13  1.00  3% 2 0 0 0 0
20 Chad Harrelson SSP /SS 29.20 24.70  4.50  15% 9 0 0 0 0
21 Nicky Carter CDP /SS 29.29 25.29  4.00  14% 8 0 0 0 0
22 Ken Park ESP /MA 29.50 17.50  12.00  41% 8 1 1 0 0
23 Michael Foster CDP /EX 29.65 27.65  2.00  7% 4 0 0 0 0
24 Scott L Butler SSP /MA 30.17 25.67  4.50  15% 9 0 0 0 0
25 Kenneth Kloeppel CDP /MM 30.28 28.28  2.00  7% 4 0 0 0 0
26 Mark Foulkrod SSP /MM 30.40 27.90  2.50  8% 5 0 0 0 0
27 Randy Richardson SSP /MA 30.41 23.41  7.00  23% 4 0 1 0 0
28 Rick Kyle CDP /MA 30.45 24.95  5.50  18% 1 0 1 0 0
29 Todd Fox ESP /SS 30.74 30.24  0.50  2% 1 0 0 0 0
30 Jamison McCollister SSP /SS 30.78 25.78  5.00  16% 4 1 0 0 0
31 Greg Bell ESP /SS 31.19 28.69  2.50  8% 5 0 0 0 0
32 Steven Richards SSP /SS 31.45 30.45  1.00  3% 2 0 0 0 0
33 Jimmy Cardwell ESP /MM 31.52 31.02  0.50  2% 1 0 0 0 0
34 Jessica Causey SSP /MM 31.59 30.59  1.00  3% 2 0 0 0 0
35 Robert Briggs SSR /EX 32.13 28.63  3.50  11% 7 0 0 0 0
36 Randy Harris SSP /MA 32.20 31.20  1.00  3% 2 0 0 0 0
37 Will Foster SSP /SS 32.30 30.30  2.00  6% 4 0 0 0 0
38 Edward Sendele CDP /SS 32.87 26.37  6.50  20% 3 0 1 0 0
39 Robert Standley ESP /EX 33.15 30.15  3.00  9% 6 0 0 0 0
40 Kieth Bishop CDP /SS 33.65 30.65  3.00  9% 6 0 0 0 0
41 Bruce Stone SSP /MM 33.70 33.20  0.50  1% 1 0 0 0 0
42 James Isabell SSP /SS 33.83 30.83  3.00  9% 6 0 0 0 0
43 Dan Stuart SSP /EX 33.85 28.35  5.50  16% 1 0 1 0 0
44 Clint Bowen ESP /MA 33.89 22.39  11.50  34% 7 1 1 0 0
45 DJ Petrou ESP /SS 33.99 18.49  15.50  46% 21 0 1 0 0
46 Justin Winstead ESP /SS 34.10 25.10  9.00  26% 2 1 1 0 0
47 Teddy Mitchell ESP /MM 34.80 32.80  2.00  6% 4 0 0 0 0
48 GW Austin ESP /MM 35.05 32.05  3.00  9% 6 0 0 0 0
49 Tim Coleman ESP /EX 35.86 22.36  13.50  38% 7 0 2 0 0
50 Paul Carsen CDP /SS 36.14 34.64  1.50  4% 3 0 0 0 0
51 Sydney Rockwell SSP /MM 36.27 34.27  2.00  6% 4 0 0 0 0
52 Jacob Bridgman ESP /MM 36.45 34.45  2.00  5% 4 0 0 0 0
(tie) Sean Fitzgerald ESP /MM 36.45 31.95  4.50  12% 9 0 0 0 0
54 Patrick Scalise CDP /EX 36.65 31.15  5.50  15% 1 0 1 0 0
55 Hakim Satterfield SSP /EX 36.73 31.23  5.50  15% 1 0 1 0 0
56 Judson Hover ESP /MM 36.97 36.47  0.50  1% 1 0 0 0 0
57 Brady Witt SSP /MM 37.27 33.77  3.50  9% 7 0 0 0 0
58 Jeffery Jones ESP /SS 37.33 34.33  3.00  8% 6 0 0 0 0
59 Art Thompson SSP /SS 37.87 33.87  4.00  11% 8 0 0 0 0
60 Dennis Saylor SSP /SS 37.90 36.90  1.00  3% 2 0 0 0 0
61 Ronald Lux ESP /MM 38.28 33.28  5.00  13% 10 0 0 0 0
62 Will Schmied SSP /MM 38.41 34.41  4.00  10% 8 0 0 0 0
63 Richard Whirley SSP /EX 38.60 23.60  15.00  39% 20 0 0 1 0
64 Michael Cultra SSP /SS 39.05 33.55  5.50  14% 1 0 1 0 0
65 Jun Mikami ESP /SS 39.30 32.80  6.50  17% 3 0 1 0 0
66 Phil DeSouza CDP /NV 39.86 29.36  10.50  26% 5 1 1 0 0
67 Andrew Martin ESP /SS 40.67 26.67  14.00  34% 8 0 2 0 0
68 Robert Hunt SSP /SS 40.91 28.41  12.50  31% 15 0 0 1 0
69 Charles Stewart SSP /MM 41.28 27.78  13.50  33% 17 0 0 1 0
70 Ty O'Bradovich SSP /NV 43.84 36.34  7.50  17% 5 0 1 0 0
71 Robert Foster ESP /SS 45.11 33.61  11.50  25% 13 0 1 0 0
72 Lynn Webb ESP /MM 45.15 39.15  6.00  13% 2 0 1 0 0
73 John Finkle SSP /EX 45.21 36.71  8.50  19% 7 0 1 0 0
74 Walt Kloeppel CDP /MM 47.43 40.93  6.50  14% 13 0 0 0 0
75 Paul Archer SSP /SS 47.60 40.10  7.50  16% 5 0 1 0 0
76 John Alexander CDP /SS 48.13 41.13  7.00  15% 4 0 1 0 0
77 Matt Stewart CDP /MM 51.19 44.19  7.00  14% 4 0 1 0 0
78 Douglas Crabtree SSP /MM 51.21 44.71  6.50  13% 3 0 1 0 0
79 Tyler Tull ESP /MM 51.42 42.92  8.50  17% 1 1 1 0 0
80 Randy Lee SSP /SS 51.43 28.43  23.00  45% 20 1 1 1 0
81 John Mecklenburg ESR /SS 51.57 48.07  3.50  7% 7 0 0 0 0
82 Bob Brooks ESP /MM 52.94 32.94  20.00  38% 20 0 1 1 0
83 Michael Brechner SSP /MM 53.46 37.96  15.50  29% 5 1 2 0 0
84 Delia Carter ESP /NV 54.95 51.95  3.00  5% 6 0 0 0 0
85 Edward Maloney SSP /NV 55.99 51.49  4.50  8% 3 1 0 0 0
86 Rick Williams ESR /MM 57.70 44.20  13.50  23% 17 0 1 0 0
87 Todd Cole ESP /MM 57.73 41.73  16.00  28% 6 1 2 0 0
88 John McGahee SSP /MM 58.89 41.39  17.50  30% 25 0 0 1 0
89 Emilie Bordeau SSP /MM 59.77 43.27  16.50  28% 13 0 2 0 0
90 Joel Vallejo SSP /NV 60.08 26.58  33.50  56% 37 0 0 3 0
91 Lynn Nicholson SSP /MM 60.09 50.09  10.00  17% 10 0 1 0 0
92 Belinda Cultra SSP /MM 61.11 31.61  29.50  48% 29 0 0 3 0
93 Terence Cheney SSP /MM 61.69 43.69  18.00  29% 16 0 2 0 0
94 Eva Irwin SSP /NV 74.95 59.45  15.50  21% 15 1 0 1 0

 

Stage 4 - Bed Time Excitement
Minimum rount count for stage: 17
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ken Park ESP /MA 22.96 20.96  2.00  9% 4 0 0 0 0
2 Bradley Eadens SSP /MA 24.36 22.36  2.00  8% 4 0 0 0 0
3 Morgan Allen ESP /MA 24.95 20.95  4.00  16% 8 0 0 0 0
4 Michael Foster CDP /EX 29.52 25.02  4.50  15% 9 0 0 0 0
5 Mike S. Foster ESP /EX 29.54 28.04  1.50  5% 3 0 0 0 0
6 Clint Bowen ESP /MA 30.61 25.61  5.00  16% 10 0 0 0 0
7 Jason Pratt SSP /MA 31.23 20.23  11.00  35% 6 1 1 0 0
8 DJ Petrou ESP /SS 31.56 25.56  6.00  19% 12 0 0 0 0
9 Wayne Lemond SSP /SS 31.62 28.62  3.00  9% 6 0 0 0 0
10 Justin Cooper ESP /EX 31.84 25.34  6.50  20% 3 0 1 0 0
11 Chad Harrelson SSP /SS 32.27 23.27  9.00  28% 8 0 1 0 0
12 Eric Wilson ESP /EX 32.43 25.43  7.00  22% 14 0 0 0 0
13 Joseph Moran ESP /SS 32.61 30.61  2.00  6% 4 0 0 0 0
14 Randy Harris SSP /MA 32.67 26.67  6.00  18% 12 0 0 0 0
15 King Drummond ESP /EX 32.76 31.76  1.00  3% 2 0 0 0 0
16 Weston Hensley SSP /EX 32.93 24.43  8.50  26% 17 0 0 0 0
17 Christopher Schatz CDP /EX 33.22 28.22  5.00  15% 10 0 0 0 0
18 Randy Richardson SSP /MA 33.81 32.81  1.00  3% 2 0 0 0 0
19 Scott L Butler SSP /MA 34.59 30.59  4.00  12% 8 0 0 0 0
20 Ernest Heath III ESP /EX 35.32 28.32  7.00  20% 14 0 0 0 0
21 Edward Sendele CDP /SS 36.02 32.52  3.50  10% 7 0 0 0 0
22 Michael Bresson CDP /EX 36.19 31.69  4.50  12% 9 0 0 0 0
23 Jamison McCollister SSP /SS 36.39 28.89  7.50  21% 5 0 1 0 0
24 John MacDonald SSP /EX 36.42 29.42  7.00  19% 14 0 0 0 0
25 Dan Stuart SSP /EX 36.50 31.00  5.50  15% 11 0 0 0 0
26 Nicky Carter CDP /SS 38.24 31.74  6.50  17% 13 0 0 0 0
27 James Isabell SSP /SS 38.30 31.80  6.50  17% 13 0 0 0 0
28 Richard Whirley SSP /EX 38.31 30.31  8.00  21% 10 1 0 0 0
29 Patrick Scalise CDP /EX 38.44 35.94  2.50  7% 5 0 0 0 0
30 John Finkle SSP /EX 38.45 31.95  6.50  17% 13 0 0 0 0
31 Justin Winstead ESP /SS 38.63 26.63  12.00  31% 2 2 1 0 0
32 Levi Sanderson SSP /SS 38.65 36.15  2.50  6% 5 0 0 0 0
33 Charles Stewart SSP /MM 38.74 32.74  6.00  15% 12 0 0 0 0
34 Will Foster SSP /SS 39.19 29.19  10.00  26% 10 0 1 0 0
35 Jeremy Isabell ESP /SS 39.21 29.71  9.50  24% 9 0 1 0 0
36 Don O'Bradovich ESP /EX 39.26 31.76  7.50  19% 5 0 1 0 0
37 Greg Cook ESP /EX 39.31 30.81  8.50  22% 7 0 1 0 0
38 Kenneth Kloeppel CDP /MM 39.40 34.40  5.00  13% 10 0 0 0 0
39 Rick Kyle CDP /MA 39.44 31.94  7.50  19% 5 0 1 0 0
40 Robert Foster ESP /SS 40.20 27.70  12.50  31% 15 0 1 0 0
41 Jun Mikami ESP /SS 40.33 31.83  8.50  21% 11 1 0 0 0
42 Jimmy Cardwell ESP /MM 40.70 33.20  7.50  18% 15 0 0 0 0
43 Judson Hover ESP /MM 40.80 39.30  1.50  4% 3 0 0 0 0
44 Hakim Satterfield SSP /EX 40.95 32.45  8.50  21% 1 1 1 0 0
45 Steven Richards SSP /SS 41.20 35.70  5.50  13% 11 0 0 0 0
46 Robert Standley ESP /EX 41.23 32.23  9.00  22% 8 0 1 0 0
(tie) Joe Williams ESP /SS 41.23 32.23  9.00  22% 18 0 0 0 0
48 Tyler Tull ESP /MM 41.99 34.99  7.00  17% 4 0 1 0 0
49 Tim Coleman ESP /EX 42.09 34.09  8.00  19% 6 0 1 0 0
50 Robert Hunt SSP /SS 42.17 39.67  2.50  6% 5 0 0 0 0
51 Robert Briggs SSR /EX 42.70 38.70  4.00  9% 8 0 0 0 0
52 Randy Lee SSP /SS 42.85 35.85  7.00  16% 4 0 1 0 0
53 Mark Foulkrod SSP /MM 44.00 38.00  6.00  14% 2 0 1 0 0
54 Paul Carsen CDP /SS 44.98 33.98  11.00  24% 12 0 1 0 0
55 Andrew Zeh CDP /SS 45.11 37.11  8.00  18% 6 0 1 0 0
56 Sydney Rockwell SSP /MM 45.58 33.08  12.50  27% 19 1 0 0 0
57 Douglas Crabtree SSP /MM 46.02 36.52  9.50  21% 9 0 1 0 0
58 Brady Witt SSP /MM 46.06 35.06  11.00  24% 6 1 1 0 0
59 Sean Fitzgerald ESP /MM 46.15 33.65  12.50  27% 15 0 1 0 0
60 Todd Cole ESP /MM 46.63 36.13  10.50  23% 11 0 0 1 0
61 Emilie Bordeau SSP /MM 46.72 40.22  6.50  14% 13 0 0 0 0
62 Andrew Martin ESP /SS 46.89 37.89  9.00  19% 8 0 1 0 0
63 Greg Bell ESP /SS 46.95 30.45  16.50  35% 23 0 0 1 0
64 Paul Archer SSP /SS 47.08 41.08  6.00  13% 12 0 0 0 0
65 Kieth Bishop CDP /SS 47.21 42.21  5.00  11% 10 0 0 0 0
66 Todd Fox ESP /SS 47.48 40.98  6.50  14% 13 0 0 0 0
67 Jeffery Jones ESP /SS 47.85 34.35  13.50  28% 7 0 2 0 0
68 Bruce Stone SSP /MM 47.99 41.49  6.50  14% 13 0 0 0 0
69 Teddy Mitchell ESP /MM 48.21 36.71  11.50  24% 3 0 2 0 0
70 Jessica Causey SSP /MM 49.28 38.28  11.00  22% 16 1 0 0 0
71 Bob Brooks ESP /MM 49.75 45.25  4.50  9% 9 0 0 0 0
72 Dennis Saylor SSP /SS 50.00 37.50  12.50  25% 15 0 1 0 0
73 Ronald Lux ESP /MM 50.11 46.11  4.00  8% 8 0 0 0 0
74 Joel Vallejo SSP /NV 50.38 42.88  7.50  15% 15 0 0 0 0
75 GW Austin ESP /MM 51.13 37.63  13.50  26% 17 0 1 0 0
76 Michael Cultra SSP /SS 52.54 44.04  8.50  16% 7 0 1 0 0
77 Rick Williams ESR /MM 52.71 37.71  15.00  28% 14 1 1 0 0
78 Art Thompson SSP /SS 52.86 42.86  10.00  19% 10 0 1 0 0
79 Will Schmied SSP /MM 52.99 32.49  20.50  39% 31 0 0 1 0
80 Ty O'Bradovich SSP /NV 54.30 47.80  6.50  12% 13 0 0 0 0
81 John Mecklenburg ESR /SS 54.34 41.84  12.50  23% 15 0 1 0 0
82 John McGahee SSP /MM 55.41 46.91  8.50  15% 7 0 1 0 0
83 Phil DeSouza CDP /NV 58.24 45.74  12.50  21% 13 2 0 0 0
84 John Alexander CDP /SS 58.32 49.82  8.50  15% 17 0 0 0 0
85 Jacob Bridgman ESP /MM 58.82 26.82  32.00  54% 32 2 0 2 0
86 Belinda Cultra SSP /MM 59.88 47.88  12.00  20% 24 0 0 0 0
87 Delia Carter ESP /NV 60.67 49.17  11.50  19% 13 0 1 0 0
88 Matt Stewart CDP /MM 60.72 51.22  9.50  16% 9 0 1 0 0
89 Terence Cheney SSP /MM 61.95 45.95  16.00  26% 22 0 1 0 0
90 Lynn Webb ESP /MM 63.11 55.11  8.00  13% 6 0 1 0 0
91 Michael Brechner SSP /MM 63.63 56.63  7.00  11% 4 0 1 0 0
92 Walt Kloeppel CDP /MM 64.20 50.20  14.00  22% 12 1 0 1 0
93 Edward Maloney SSP /NV 70.27 50.77  19.50  28% 13 1 2 0 0
94 Eva Irwin SSP /NV 70.66 42.16  28.50  40% 35 2 0 1 0
95 Lynn Nicholson SSP /MM 72.44 57.94  14.50  20% 19 0 1 0 0

 

Stage 5 - Get out of the Way!
Minimum rount count for stage: 18
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jason Pratt SSP /MA 17.34 16.84  0.50  3% 1 0 0 0 0
2 Morgan Allen ESP /MA 19.06 18.06  1.00  5% 2 0 0 0 0
3 Ken Park ESP /MA 20.34 17.84  2.50  12% 5 0 0 0 0
4 Bradley Eadens SSP /MA 20.90 18.90  2.00  10% 4 0 0 0 0
5 Justin Cooper ESP /EX 21.47 20.97  0.50  2% 1 0 0 0 0
6 Justin Winstead ESP /SS 22.02 19.02  3.00  14% 6 0 0 0 0
7 Clint Bowen ESP /MA 22.19 21.69  0.50  2% 1 0 0 0 0
8 Eric Wilson ESP /EX 22.97 21.47  1.50  7% 3 0 0 0 0
9 Weston Hensley SSP /EX 23.56 21.56  2.00  8% 4 0 0 0 0
10 Scott L Butler SSP /MA 23.75 20.75  3.00  13% 6 0 0 0 0
11 Todd Fox ESP /SS 23.99 21.99  2.00  8% 4 0 0 0 0
12 John MacDonald SSP /EX 24.10 22.60  1.50  6% 3 0 0 0 0
13 Ernest Heath III ESP /EX 24.21 22.21  2.00  8% 4 0 0 0 0
14 Joe Williams ESP /SS 24.23 21.73  2.50  10% 5 0 0 0 0
15 Chad Harrelson SSP /SS 24.38 21.38  3.00  12% 6 0 0 0 0
16 Don O'Bradovich ESP /EX 24.45 22.95  1.50  6% 3 0 0 0 0
17 Greg Cook ESP /EX 25.08 24.58  0.50  2% 1 0 0 0 0
18 Hakim Satterfield SSP /EX 25.32 23.82  1.50  6% 3 0 0 0 0
19 Wayne Lemond SSP /SS 25.33 22.83  2.50  10% 5 0 0 0 0
20 Rick Kyle CDP /MA 25.65 23.15  2.50  10% 5 0 0 0 0
21 Randy Harris SSP /MA 25.67 24.67  1.00  4% 2 0 0 0 0
22 Brady Witt SSP /MM 25.75 21.25  4.50  17% 9 0 0 0 0
23 King Drummond ESP /EX 26.11 22.11  4.00  15% 8 0 0 0 0
24 Dan Stuart SSP /EX 26.84 26.34  0.50  2% 1 0 0 0 0
25 Randy Richardson SSP /MA 26.96 24.46  2.50  9% 5 0 0 0 0
26 Joseph Moran ESP /SS 27.05 26.05  1.00  4% 2 0 0 0 0
27 Jamison McCollister SSP /SS 27.78 27.78  0.00  0% 0 0 0 0 0
28 Teddy Mitchell ESP /MM 27.90 23.90  4.00  14% 2 1 0 0 0
29 Tim Coleman ESP /EX 27.97 25.47  2.50  9% 5 0 0 0 0
30 Jeffery Jones ESP /SS 28.01 24.51  3.50  12% 7 0 0 0 0
31 Christopher Schatz CDP /EX 28.14 25.14  3.00  11% 6 0 0 0 0
32 Greg Bell ESP /SS 28.29 22.79  5.50  19% 11 0 0 0 0
33 Will Foster SSP /SS 29.00 25.50  3.50  12% 7 0 0 0 0
34 Mark Foulkrod SSP /MM 29.43 25.93  3.50  12% 7 0 0 0 0
35 Sean Fitzgerald ESP /MM 29.90 28.40  1.50  5% 3 0 0 0 0
36 DJ Petrou ESP /SS 29.98 24.48  5.50  18% 11 0 0 0 0
37 Andrew Martin ESP /SS 30.48 20.98  9.50  31% 9 0 1 0 0
38 Dennis Saylor SSP /SS 30.59 28.09  2.50  8% 5 0 0 0 0
39 Robert Foster ESP /SS 30.83 23.83  7.00  23% 14 0 0 0 0
