Music City Cup IV

October 4, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Christopher Schatz    Expert 286.53 (65)
      ESP Champion:   Morgan Allen    Master 225.12 (55)
      SSP Champion:   Jason Pratt    Master 237.61 (63)
      ESR Champion:   Rick Williams    Marksman 542.45(208)
      SSR Champion:   Robert Briggs    Expert 451.23 (95)
      High Senior:  Ernest Heath III    ESP - Expert 289.84 (85)
      High Lady:   Jessica Causey    SSP - Marksman 382.01 (78)
      High Law Enforcement:  Ken Park    ESP - Master 255.90 (90)
      High Industry:  Christopher Schatz    CDP - Expert 286.53 (65)
      High Junior:  Justin Winstead    ESP - Sharpshooter 362.95 (91)
      High Military:  Teddy Mitchell    ESP - Marksman 371.51 (76)
      High Distinguished Senior:   Bob Brooks    ESP - Marksman 536.73(204)
      Most Accurate:   Justin Cooper    ESP - Expert 287.78 (39)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  From Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
CDP     Master
1 Rick Kyle A30582 TN 309.91 83200 0.00(0) 28.70(16) 30.45(1) 39.44(5) 25.65(5) 25.83(10) 35.20(8) 30.20(7) 32.51(3) 31.73(12) 30.20(16)
CDP     Expert
DC Christopher Schatz A56271 GA 286.53 65010 0.00(0) 27.49(18) 28.46(1) 33.22(10) 28.14(6) 30.45(6) 26.81(5) 26.26(3) 25.40(3) 27.08(4) 33.22(9)
1 Michael Foster A31217 TN 339.52 121201 0.00(0) 31.89(24) 29.65(4) 29.52(9) 35.45(11) 37.61(17) 44.16(18) 33.43(6) 31.21(3) 36.38(20) 30.22(9)
2 Patrick Scalise A28604 WI 401.62 84111 0.00(0) 42.38(24) 36.65(1) 38.44(5) 31.59(4) 41.54(23) 57.03(17) 36.67(3) 38.61(2) 43.58(2) 35.13(3)
Michael Bresson A28580 TN DNF -------- 0.00(0) 0.00(0) 0.00(0) 36.19(9) 38.12(19) 47.79(21) 49.10(14) 40.71(5) 0.00(0) 33.42(10) 35.49(18)
CDP     Sharpshooter
1 Andrew Zeh A36829 KY 340.16 74220 0.00(0) 34.97(19) 23.25(3) 45.11(6) 31.26(3) 38.41(18) 31.70(3) 43.62(5) 25.02(2) 35.26(6) 31.56(9)
2 Paul Carsen A54885 TN 392.96 74100 0.00(0) 41.77(17) 36.14(3) 44.98(12) 33.27(1) 38.60(11) 37.67(1) 46.66(8) 36.57(3) 45.89(13) 31.41(5)
3 Edward Sendele A17234 WI 405.26 145422 0.00(0) 46.42(33) 32.87(3) 36.02(7) 32.46(4) 39.66(27) 40.79(16) 43.26(4) 45.39(11) 40.69(19) 47.70(21)
4 Nicky Carter A27655 MS 412.15 120404 0.00(0) 36.03(16) 29.29(8) 38.24(13) 37.53(12) 46.09(27) 49.15(5) 44.39(20) 52.92(4) 36.82(6) 41.69(9)
5 Kieth Bishop A11506 MS 419.73 114101 0.00(0) 44.23(34) 33.65(6) 47.21(10) 37.53(12) 41.06(20) 40.15(9) 36.13(3) 47.32(6) 54.16(8) 38.29(6)
6 John Alexander A39595 WI 439.03 116111 0.00(0) 40.20(21) 48.13(4) 58.32(17) 35.76(6) 32.15(7) 46.43(16) 45.69(10) 46.17(12) 44.07(11) 42.11(12)
Charles Sturdivant A36185 TN DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 35.50(15)
CDP     Marksman
1 Kenneth Kloeppel A55992 TN 400.09 117212 0.00(0) 34.37(20) 30.28(4) 39.40(10) 34.12(7) 45.22(28) 40.33(12) 35.92(4) 59.93(12) 36.51(5) 44.01(15)
2 Walt Kloeppel A56663 TN 520.48 91232 0.00(0) 48.71(9) 47.43(13) 64.20(12) 44.81(9) 39.88(9) 72.85(8) 66.66(18) 37.58(3) 50.35(3) 48.01(7)
3 Matt Stewart A463012 TN 541.81 114310 0.00(0) 52.23(30) 51.19(4) 60.72(9) 47.71(5) 43.03(23) 58.90(12) 56.69(11) 51.77(6) 71.12(8) 48.45(6)
CDP     Novice
1 Phil DeSouza A01484 GA 525.68 211265 0.00(0) 46.86(42) 39.86(5) 58.24(13) 44.83(17) 40.39(19) 74.89(39) 61.82(33) 55.35(14) 43.26(10) 60.18(19)
ESP     Master
DC Morgan Allen A24050 NC 225.12 55000 0.00(0) 18.39(4) 21.64(4) 24.95(8) 19.06(2) 17.19(3) 24.34(9) 24.81(5) 25.59(8) 25.60(8) 23.55(4)
1 Ken Park A44389 GA 255.90 90130 0.00(0) 26.40(23) 29.50(8) 22.96(4) 20.34(5) 22.23(13) 36.74(19) 25.98(4) 24.42(5) 23.83(3) 23.50(6)
2 Clint Bowen A52731 GA 274.67 56110 0.00(0) 23.83(9) 33.89(7) 30.61(10) 22.19(1) 26.73(4) 25.18(4) 35.30(13) 23.65(0) 27.57(4) 25.72(4)
ESP     Expert
1 Justin Cooper A56688 TN 287.78 39220 0.00(0) 23.44(9) 22.77(1) 31.84(3) 21.47(1) 16.77(1) 34.37(3) 34.20(3) 37.87(5) 28.05(6) 37.00(7)
2 Eric Wilson A45404 TN 287.87 102120 0.00(0) 30.04(28) 22.86(5) 32.43(14) 22.97(3) 22.77(5) 31.13(9) 27.57(3) 27.69(6) 37.00(9) 33.41(20)
3 Ernest Heath III A30390 MS 289.84 85000 0.00(0) 23.30(7) 24.10(2) 35.32(14) 24.21(4) 26.91(14) 28.06(4) 36.11(7) 27.16(5) 33.34(9) 31.33(19)
4 Don O'Bradovich A52915 IN 303.32 60200 0.00(0) 32.35(22) 22.65(0) 39.26(5) 24.45(3) 27.59(9) 25.55(3) 37.36(4) 35.51(2) 36.28(10) 22.32(2)
5 King Drummond A51844 TN 318.92 60000 0.00(0) 26.24(14) 26.25(3) 32.76(2) 26.11(8) 31.20(8) 39.92(2) 32.45(3) 27.76(1) 39.13(10) 37.10(9)
6 Mike S. Foster A00639 TN 326.02 94031 0.00(0) 32.53(22) 27.94(8) 29.54(3) 31.91(10) 25.98(9) 35.33(11) 43.06(9) 33.04(3) 33.52(7) 33.17(12)
7 Greg Cook A35159 TN 327.96 55100 0.00(0) 29.44(10) 27.10(3) 39.31(7) 25.08(1) 27.79(6) 34.16(4) 34.17(3) 38.89(2) 42.52(11) 29.50(8)
8 Robert Standley A08148 TN 373.06 123201 0.00(0) 25.53(13) 33.15(6) 41.23(8) 42.95(21) 31.60(13) 37.01(17) 42.30(11) 34.05(8) 44.87(21) 40.37(5)
9 Tim Coleman A02985 MS 375.47 129502 0.00(0) 39.19(27) 35.86(7) 42.09(6) 27.97(5) 35.88(15) 50.70(31) 47.50(13) 27.53(1) 33.88(16) 34.87(8)
ESP     Sharpshooter
1 Joe Williams A804926 TN 321.56 130400 0.00(0) 29.49(26) 22.85(4) 41.23(18) 24.23(5) 23.61(14) 36.43(16) 35.16(5) 39.34(6) 36.86(21) 32.36(15)
2 Joseph Moran A333454 TN 323.67 60111 0.00(0) 25.70(6) 23.67(4) 32.61(4) 27.05(2) 39.03(12) 35.77(6) 43.64(8) 33.86(2) 32.27(5) 30.07(11)
3 Greg Bell A17711 TN 333.27 99401 0.00(0) 24.21(8) 31.19(5) 46.95(23) 28.29(11) 24.62(5) 45.47(20) 34.10(2) 33.00(7) 34.26(11) 31.18(7)
4 Todd Fox A34043 TN 350.55 114221 0.00(0) 32.15(20) 30.74(1) 47.48(13) 23.99(4) 24.59(2) 48.44(29) 38.62(6) 27.10(5) 41.67(19) 35.77(15)
5 Jeremy Isabell A40505 TN 351.26 92311 0.00(0) 33.12(23) 27.03(1) 39.21(9) 34.24(14) 26.44(8) 33.11(11) 39.00(6) 41.10(5) 39.10(9) 38.91(6)
6 Robert Foster A47319 TN 352.10 103220 0.00(0) 30.50(7) 45.11(13) 40.20(15) 30.83(14) 31.30(7) 34.78(13) 33.24(5) 37.96(5) 36.80(17) 31.38(7)
7 Jeffery Jones A52780 IN 355.99 114320 0.00(0) 35.82(30) 37.33(6) 47.85(7) 28.01(7) 28.36(18) 39.95(11) 46.17(15) 33.77(4) 27.97(6) 30.76(10)
8 DJ Petrou A57145 TN 362.25 139511 0.00(0) 34.61(26) 33.99(21) 31.56(12) 29.98(11) 26.54(1) 38.80(8) 37.61(18) 56.05(17) 27.86(8) 45.25(17)
9 Justin Winstead A483792 GA 362.95 91642 0.00(0) 28.48(13) 34.10(2) 38.63(2) 22.02(6) 28.82(10) 44.47(14) 43.99(6) 43.91(12) 37.47(9) 41.06(17)
10 Jun Mikami A57112 TN 388.07 121161 0.00(0) 39.77(28) 39.30(3) 40.33(11) 31.23(10) 32.20(6) 47.09(19) 52.35(9) 36.53(3) 35.13(19) 34.14(13)
11 Andrew Martin A51684 TN 394.32 183503 0.00(0) 44.88(52) 40.67(8) 46.89(8) 30.48(9) 38.53(17) 48.32(35) 42.45(15) 35.40(10) 36.17(20) 30.53(9)
ESP     Marksman
1 Judson Hover A44570 TN 362.20 78020 0.00(0) 30.54(16) 36.97(1) 40.80(3) 34.35(11) 29.68(5) 46.87(17) 34.17(9) 35.27(2) 37.36(7) 36.19(7)
2 Teddy Mitchell A766696 AL 371.51 76212 0.00(0) 36.26(12) 34.80(4) 48.21(3) 27.90(2) 36.31(13) 35.90(2) 39.17(5) 28.80(0) 43.65(21) 40.51(14)
3 Jimmy Cardwell A100010 TN 405.16 115322 0.00(0) 36.19(25) 31.52(1) 40.70(15) 34.81(3) 30.71(12) 51.75(16) 39.91(7) 54.14(18) 37.67(4) 47.76(14)
4 GW Austin A38033 TN 428.34 133510 0.00(0) 46.33(33) 35.05(6) 51.13(17) 37.29(9) 27.21(5) 53.84(17) 47.21(10) 46.38(3) 41.75(13) 42.15(20)
5 Todd Cole A615646 TN 460.37 170424 0.00(0) 47.54(49) 57.73(6) 46.63(11) 36.70(10) 58.12(36) 39.21(14) 56.77(12) 34.36(2) 42.44(21) 40.87(9)
6 Tyler Tull A458253 MS 461.12 66631 0.00(0) 43.89(16) 51.42(1) 41.99(4) 38.30(1) 43.78(13) 56.57(10) 41.24(3) 48.89(2) 46.22(13) 48.82(3)
7 Sean Fitzgerald A09574 TN 466.75 140341 0.00(0) 42.73(24) 36.45(9) 46.15(15) 29.90(3) 37.08(24) 68.52(20) 52.37(7) 67.39(8) 42.13(19) 44.03(11)
8 Ronald Lux A130231 TN 490.84 175324 0.00(0) 46.88(33) 38.28(10) 50.11(8) 45.34(12) 58.28(41) 54.57(15) 66.08(15) 36.77(3) 55.00(23) 39.53(15)
9 Jacob Bridgman A255707 TN 523.09 163623 0.00(0) 48.17(35) 36.45(4) 58.82(32) 51.22(14) 39.14(15) 53.47(8) 65.89(8) 44.96(6) 67.02(22) 57.95(19)
10 Lynn Webb A50754 MS 524.58 107631 0.00(0) 38.81(11) 45.15(2) 63.11(6) 39.35(14) 55.19(23) 59.45(9) 64.07(11) 63.94(2) 55.49(18) 40.02(11)
11 Bob Brooks A823918 TN 536.73 204646 0.00(0) 33.89(23) 52.94(20) 49.75(9) 44.02(18) 31.72(17) 76.25(45) 71.81(23) 81.73(3) 35.74(9) 58.88(37)
ESP     Novice
1 Delia Carter A28728 MS 599.16 138314 0.00(0) 56.90(19) 54.95(6) 60.67(13) 49.63(5) 79.88(30) 68.78(31) 66.76(14) 54.29(4) 50.66(8) 56.64(8)
Alexandra Vane A815744 AL DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP     Master
DC Jason Pratt A45403 TN 237.61 63320 0.00(0) 17.99(6) 25.20(10) 31.23(6) 17.34(1) 16.67(3) 26.62(9) 25.36(7) 30.09(4) 27.01(15) 20.10(2)
1 Bradley Eadens A40383 KY 254.45 80031 0.00(0) 28.63(24) 22.12(1) 24.36(4) 20.90(4) 18.67(6) 28.58(10) 37.47(10) 20.78(0) 32.49(17) 20.45(4)
2 Randy Richardson A30046 TN 293.74 61100 0.00(0) 28.99(15) 30.41(4) 33.81(2) 26.96(5) 26.02(14) 28.78(4) 30.82(3) 28.32(0) 30.11(6) 29.52(8)
3 Scott L Butler A29943 TN 299.72 97000 0.00(0) 30.81(21) 30.17(9) 34.59(8) 23.75(6) 22.73(7) 27.71(10) 32.08(7) 30.28(3) 29.40(8) 38.20(18)
4 Randy Harris A28316 TN 301.95 58100 0.00(0) 29.00(13) 32.20(2) 32.67(12) 25.67(2) 27.54(5) 32.00(10) 31.36(5) 36.03(2) 29.51(6) 25.97(1)
SSP     Expert
1 Weston Hensley A307317 TN 292.84 92210 0.00(0) 29.86(25) 26.37(2) 32.93(17) 23.56(4) 22.49(6) 31.00(12) 32.40(10) 36.90(4) 27.76(4) 29.57(8)
2 John MacDonald A30389 GA 304.02 81200 0.00(0) 25.47(13) 22.26(2) 36.42(14) 24.10(3) 28.35(14) 35.99(10) 33.21(5) 42.03(3) 31.26(13) 24.93(4)
3 Dan Stuart A32694 KY 341.04 72420 0.00(0) 29.34(11) 33.85(1) 36.50(11) 26.84(1) 28.89(12) 30.76(8) 39.75(4) 36.97(8) 33.49(12) 44.65(4)
4 Hakim Satterfield A52813 GA 344.42 54210 0.00(0) 27.71(16) 36.73(1) 40.95(1) 25.32(3) 29.40(4) 32.59(5) 38.60(5) 34.93(2) 51.76(14) 26.43(3)
5 John Finkle A44403 TN 376.97 100400 0.00(0) 27.42(12) 45.21(7) 38.45(13) 43.14(10) 30.17(14) 44.69(14) 43.07(7) 32.75(4) 32.10(9) 39.97(10)
Richard Whirley A53307 TN DNF -------- 0.00(0) 27.91(20) 38.60(20) 38.31(10) 31.88(3) 31.64(16) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP     Sharpshooter
1 Chad Harrelson A482598 NC 300.57 69230 0.00(0) 20.95(5) 29.20(9) 32.27(8) 24.38(6) 25.59(8) 27.59(2) 46.09(10) 28.62(4) 38.27(12) 27.61(5)
2 Wayne Lemond A55487 GA 324.45 81000 0.00(0) 33.65(29) 28.32(3) 31.62(6) 25.33(5) 31.27(10) 31.66(1) 33.11(1) 32.80(1) 38.06(10) 38.63(15)
3 Jamison McCollister A300698 OK 339.34 122121 0.00(0) 37.40(39) 30.78(4) 36.39(5) 27.78(0) 26.05(19) 39.14(8) 38.18(17) 35.86(5) 32.97(14) 34.79(11)
4 James Isabell A40157 TN 371.99 113110 0.00(0) 31.88(18) 33.83(6) 38.30(13) 32.59(7) 32.20(10) 35.67(14) 40.85(2) 40.94(10) 45.83(23) 39.90(10)
5 Will Foster A38687 TN 379.05 116212 0.00(0) 34.01(19) 32.30(4) 39.19(10) 29.00(7) 30.67(4) 55.86(25) 45.00(7) 35.58(2) 38.81(15) 38.63(23)
6 Robert Hunt A301701 MS 381.56 104111 0.00(0) 49.11(34) 40.91(15) 42.17(5) 31.96(5) 30.42(10) 35.91(2) 37.89(5) 39.10(2) 33.65(9) 40.44(17)
7 Levi Sanderson A743627 TN 412.44 107201 0.00(0) 34.12(15) 29.13(2) 38.65(5) 31.88(5) 33.32(5) 50.42(15) 40.52(4) 54.92(13) 50.74(27) 48.74(16)
8 Dennis Saylor A27295 KY 440.17 106422 0.00(0) 36.07(15) 37.90(2) 50.00(15) 30.59(5) 47.26(23) 36.59(5) 57.75(18) 47.04(4) 58.60(8) 38.37(11)
9 Paul Archer A31787 MI 448.57 137302 0.00(0) 43.02(34) 47.60(5) 47.08(12) 41.19(7) 36.55(16) 54.91(25) 55.48(16) 47.84(5) 36.24(10) 38.66(7)
10 Randy Lee A19492 TN 452.31 147444 0.00(0) 34.39(21) 51.43(20) 42.85(4) 46.69(17) 30.42(9) 47.45(18) 53.72(18) 68.10(14) 36.32(14) 40.94(12)
11 Steven Richards A920492 TN 455.07 142251 0.00(0) 56.97(57) 31.45(2) 41.20(11) 34.87(13) 39.93(8) 51.55(10) 49.84(9) 48.59(6) 53.99(18) 46.68(8)
12 Art Thompson A941493 TN 459.19 184513 0.00(0) 38.53(37) 37.87(8) 52.86(10) 34.11(8) 49.61(34) 53.57(25) 35.35(11) 43.62(11) 58.93(28) 54.74(12)
13 Michael Cultra A510120 TN 475.90 112371 0.00(0) 41.71(35) 39.05(1) 52.54(7) 45.11(18) 32.93(9) 49.14(4) 52.32(7) 47.29(2) 58.53(17) 57.28(12)
Dale Spikes A53043 MS DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP     Marksman
1 Mark Foulkrod A563883 NC 360.29 92241 0.00(0) 34.13(24) 30.40(5) 44.00(2) 29.43(7) 34.35(17) 38.21(12) 33.52(0) 41.31(3) 37.27(8) 37.67(14)
2 Jessica Causey A51695 KY 382.01 78310 0.00(0) 32.82(16) 31.59(2) 49.28(16) 33.67(3) 30.19(4) 36.74(12) 51.80(4) 37.92(6) 36.86(11) 41.14(4)
3 Sydney Rockwell A206532 TN 389.68 120041 0.00(0) 36.40(22) 36.27(4) 45.58(19) 34.26(7) 39.08(19) 39.02(7) 40.74(2) 34.86(1) 47.54(32) 35.93(7)
4 Bruce Stone A753983 MS 423.73 132132 0.00(0) 51.35(40) 33.70(1) 47.99(13) 33.73(2) 35.95(19) 35.15(6) 58.76(26) 34.00(5) 44.69(6) 48.41(14)
5 Douglas Crabtree A166127 TN 426.35 82400 0.00(0) 44.25(31) 51.21(3) 46.02(9) 32.37(5) 35.16(4) 38.35(0) 48.48(5) 47.30(3) 44.41(9) 38.80(13)
6 Brady Witt A54411 TN 429.71 184531 0.00(0) 45.01(57) 37.27(7) 46.06(6) 25.75(9) 32.57(14) 45.83(34) 58.28(8) 47.31(13) 45.30(15) 46.33(21)
7 Charles Stewart A922765 TN 450.71 127103 0.00(0) 41.54(29) 41.28(17) 38.74(12) 30.99(3) 49.24(27) 48.42(10) 47.79(4) 48.86(2) 58.79(9) 45.06(14)
8 Will Schmied A459193 MS 504.41 246007 0.00(0) 57.06(58) 38.41(8) 52.99(31) 37.54(11) 48.37(27) 45.76(20) 56.55(19) 54.29(13) 73.52(41) 39.92(18)
9 John McGahee A783996 GA 507.92 187334 0.00(0) 48.33(36) 58.89(25) 55.41(7) 45.10(17) 51.02(32) 55.05(15) 55.32(9) 46.76(10) 45.66(15) 46.38(21)
10 Michael Brechner A50443 TN 522.02 149620 0.00(0) 55.92(58) 53.46(5) 63.63(4) 52.41(20) 31.79(14) 60.61(10) 66.91(8) 49.37(10) 48.28(7) 39.64(13)
11 Emilie Bordeau A116191 TN 531.13 196552 0.00(0) 53.41(34) 59.77(13) 46.72(13) 47.39(9) 50.31(22) 56.01(18) 59.53(20) 56.61(10) 54.95(38) 46.43(19)
12 Terence Cheney A56954 TN 536.39 188401 0.00(0) 52.60(45) 61.69(16) 61.95(22) 39.77(9) 51.05(31) 49.75(13) 56.90(13) 55.56(7) 57.40(16) 49.72(16)
13 Belinda Cultra A321317 TN 585.46 197128 0.00(0) 50.93(33) 61.11(29) 59.88(24) 51.76(15) 75.89(45) 54.72(16) 69.55(14) 52.07(4) 59.19(5) 50.36(12)
14 Lynn Nicholson A57087 TN 636.77 163353 0.00(0) 52.47(46) 60.09(10) 72.44(19) 47.42(9) 53.94(22) 67.50(7) 84.21(12) 74.61(13) 63.04(10) 61.05(15)
SSP     Novice
1 Ty O'Bradovich A675268 KY 490.25 161423 0.00(0) 40.18(23) 43.84(5) 54.30(13) 35.45(8) 53.61(27) 48.37(20) 53.42(16) 67.60(9) 60.28(29) 33.20(11)
2 Joel Vallejo A350236 TN 583.97 2501610 0.00(0) 34.52(24) 60.08(37) 50.38(15) 43.95(15) 36.78(18) 95.86(50) 63.10(14) 84.91(39) 56.16(22) 58.23(16)
3 Edward Maloney A686174 TN 656.31 183774 0.00(0) 65.00(60) 55.99(3) 70.27(13) 39.90(11) 77.55(29) 65.93(14) 77.95(7) 77.41(9) 60.88(30) 65.43(7)
4 Eva Irwin A631769 TN 694.31 2986712 0.00(0) 55.33(35) 74.95(15) 70.66(35) 69.18(30) 66.45(37) 61.61(44) 79.00(25) 78.63(27) 74.10(27) 64.40(23)
Mark Stevens A54007 TN DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESR     Sharpshooter
1 John Mecklenburg A34239 TN 561.31 173545 0.00(0) 46.74(18) 51.57(7) 54.34(15) 39.68(8) 59.63(22) 66.10(35) 54.19(16) 66.94(19) 73.66(16) 48.46(17)
Stanley Hodgin A34101 TN DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 47.44(9) 0.00(0) 45.31(3) 49.37(19) 52.70(11)
ESR     Marksman
DC Rick Williams A22582 TN 542.45 208544 0.00(0) 48.97(17) 57.70(17) 52.71(14) 54.63(26) 58.83(34) 54.80(23) 48.82(11) 62.46(6) 54.15(42) 49.38(18)
SSR     Expert
DC Robert Briggs A25369 TN 451.23 95213 0.00(0) 48.17(24) 32.13(7) 42.70(8) 37.76(0) 79.51(33) 39.37(2) 42.58(5) 44.36(2) 47.11(11) 37.54(3)

Stage Descriptions:

Stage 1   -     Too Many Corners
Stage 2   -     Distance Transitions
Stage 3   -     Mechanix Revenge
Stage 4   -     Bed Time Excitement
Stage 5   -     Get out of the Way!
Stage 6   -     Deer Hunter
Stage 7   -     Are You Kidding Me?
Stage 8   -     Now this is Funny!
Stage 9   -     I Need a Break
Stage 10   -   Traffic Jam Car Jak!
Stage 11   -   Grocery Store Mayhem

Minimum round count for the match: 188


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: