Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steel | ESP/UN | 19.73 | 16.73 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
2 | Aaron Howald | ESP/UN | 20.96 | 18.96 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
3 | Michael Bresson | ESP/UN | 22.43 | 19.93 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
4 | Robert Standley | ESP/UN | 22.58 | 19.58 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
5 | Norma Legados | ESP/UN | 23.79 | 16.79 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
6 | Matt Tipton | SSP/UN | 24.06 | 18.56 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
7 | Chandler LaFrain | ESP/UN | 24.20 | 21.20 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
8 | Greg Bell | SSP/UN | 25.16 | 22.16 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
9 | Remo Hinlo | ESP/UN | 26.32 | 14.32 | 12.00 | 46% | 24 | 0 | 0 | 0 | 0 |
10 | Justin Cooper | SSP/UN | 29.17 | 21.67 | 7.50 | 26% | 5 | 0 | 0 | 1 | 0 |
11 | King Drummond | ESP/UN | 29.26 | 25.76 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
12 | Todd Fox | ESP/UN | 29.50 | 27.00 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
13 | John Huber | SSP/UN | 30.00 | 27.00 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
14 | John Finkle | SSP/UN | 31.45 | 26.45 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
15 | Joseph Moran | SSP/UN | 31.70 | 26.70 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
16 | Reid Ormseth | ESP/UN | 32.22 | 28.22 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
17 | Doug Crabtree | ESP/UN | 34.77 | 34.27 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
18 | Freddie DePerez | SSP/UN | 36.97 | 25.97 | 11.00 | 30% | 12 | 0 | 0 | 1 | 0 |
19 | Chris Piccininno | ESP/UN | 37.72 | 28.72 | 9.00 | 24% | 8 | 0 | 0 | 1 | 0 |
20 | Joe Anglin | ESP/UN | 38.30 | 29.30 | 9.00 | 23% | 8 | 0 | 1 | 0 | 0 |
21 | Mike Gallagher | ESP/UN | 38.84 | 35.34 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
22 | GW Austin | ESP/UN | 39.32 | 30.32 | 9.00 | 23% | 8 | 0 | 0 | 1 | 0 |
23 | Brian Oliver | ESP/UN | 39.49 | 29.49 | 10.00 | 25% | 10 | 0 | 0 | 1 | 0 |
24 | Stanley Hodgin | ESR/UN | 39.99 | 37.99 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
(tie) | Kevin High | SSP/UN | 39.99 | 23.49 | 16.50 | 41% | 23 | 0 | 0 | 1 | 0 |
26 | Jerony Blascak | ESP/UN | 41.53 | 35.53 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
27 | Kurtis Schuldt | ESP/UN | 42.55 | 29.55 | 13.00 | 31% | 16 | 0 | 0 | 1 | 0 |
28 | Matt Stewart | SSP/UN | 45.31 | 43.31 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
29 | Joe Vermif????? | ESP/UN | 45.63 | 30.63 | 15.00 | 33% | 10 | 0 | 2 | 0 | 0 |
30 | Ed Maloney | ESP/UN | 45.69 | 37.69 | 8.00 | 18% | 6 | 0 | 0 | 1 | 0 |
31 | Terry Cheney | SSP/UN | 49.10 | 39.60 | 9.50 | 19% | 9 | 0 | 0 | 1 | 0 |
32 | Bob Brooks | ESP/UN | 61.61 | 35.11 | 26.50 | 43% | 33 | 0 | 0 | 2 | 0 |
33 | Heather Lombardo | ESP/UN | 64.94 | 60.44 | 4.50 | 7% | 9 | 0 | 0 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steel | ESP/UN | 14.61 | 12.61 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
2 | Matt Tipton | SSP/UN | 16.79 | 14.29 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
3 | Remo Hinlo | ESP/UN | 18.00 | 13.00 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 |
4 | Justin Cooper | SSP/UN | 18.19 | 17.19 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
5 | Chandler LaFrain | ESP/UN | 18.81 | 13.81 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
6 | Robert Standley | ESP/UN | 19.13 | 17.13 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
7 | Norma Legados | ESP/UN | 20.45 | 14.45 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 |
8 | Greg Bell | SSP/UN | 20.56 | 19.06 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
9 | Aaron Howald | ESP/UN | 21.49 | 13.49 | 8.00 | 37% | 16 | 0 | 0 | 0 | 0 |
10 | Todd Fox | ESP/UN | 22.25 | 17.75 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
11 | King Drummond | ESP/UN | 22.87 | 19.87 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
12 | Michael Bresson | ESP/UN | 24.13 | 19.13 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
13 | Freddie DePerez | SSP/UN | 24.17 | 18.67 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 |
14 | Joe Vermif????? | ESP/UN | 24.20 | 24.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
15 | Joe Anglin | ESP/UN | 24.21 | 21.21 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
16 | Brian Oliver | ESP/UN | 24.46 | 24.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
17 | Kevin High | SSP/UN | 24.53 | 18.53 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
18 | Joseph Moran | SSP/UN | 25.30 | 23.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
19 | Chris Piccininno | ESP/UN | 25.52 | 24.02 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
20 | John Finkle | SSP/UN | 25.98 | 22.48 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
21 | Mike Gallagher | ESP/UN | 27.44 | 26.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
22 | Kurtis Schuldt | ESP/UN | 28.66 | 23.16 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
23 | Reid Ormseth | ESP/UN | 28.80 | 26.30 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
24 | GW Austin | ESP/UN | 30.34 | 28.34 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
25 | John Huber | SSP/UN | 30.66 | 27.16 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
26 | Bob Brooks | ESP/UN | 32.09 | 30.59 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
27 | Terry Cheney | SSP/UN | 34.19 | 30.19 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
28 | Stanley Hodgin | ESR/UN | 34.50 | 34.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
29 | Doug Crabtree | ESP/UN | 37.82 | 37.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
30 | Matt Stewart | SSP/UN | 42.53 | 40.53 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
31 | Jerony Blascak | ESP/UN | 44.74 | 40.74 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
32 | Ed Maloney | ESP/UN | 50.63 | 39.63 | 11.00 | 22% | 12 | 0 | 0 | 1 | 0 |
33 | Heather Lombardo | ESP/UN | 60.35 | 52.85 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler LaFrain | ESP/UN | 14.89 | 13.39 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
2 | Norma Legados | ESP/UN | 16.23 | 13.73 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
3 | Andy Steel | ESP/UN | 17.45 | 13.45 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
4 | Matt Tipton | SSP/UN | 17.68 | 16.18 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
5 | Remo Hinlo | ESP/UN | 17.76 | 14.76 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
6 | Aaron Howald | ESP/UN | 18.29 | 14.79 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
7 | Justin Cooper | SSP/UN | 18.72 | 15.72 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
8 | King Drummond | ESP/UN | 21.54 | 19.54 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
9 | Greg Bell | SSP/UN | 21.57 | 16.07 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
10 | Joseph Moran | SSP/UN | 22.07 | 20.57 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
11 | Todd Fox | ESP/UN | 23.18 | 17.18 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
12 | John Finkle | SSP/UN | 23.59 | 22.59 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
13 | Brian Oliver | ESP/UN | 23.62 | 23.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
14 | Freddie DePerez | SSP/UN | 23.68 | 20.68 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
15 | Mike Gallagher | ESP/UN | 23.77 | 23.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
16 | Chris Piccininno | ESP/UN | 23.95 | 21.95 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
17 | Kevin High | SSP/UN | 24.15 | 19.65 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
18 | Robert Standley | ESP/UN | 24.33 | 19.83 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
19 | Michael Bresson | ESP/UN | 24.51 | 20.01 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
20 | Doug Crabtree | ESP/UN | 25.19 | 25.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
21 | Terry Cheney | SSP/UN | 28.53 | 26.53 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
22 | Joe Anglin | ESP/UN | 28.92 | 22.92 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
23 | Kurtis Schuldt | ESP/UN | 30.21 | 23.21 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
24 | Reid Ormseth | ESP/UN | 30.77 | 23.27 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
25 | John Huber | SSP/UN | 32.73 | 28.23 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
26 | Stanley Hodgin | ESR/UN | 33.26 | 31.76 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
27 | GW Austin | ESP/UN | 36.23 | 33.23 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
28 | Bob Brooks | ESP/UN | 37.06 | 31.56 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
29 | Jerony Blascak | ESP/UN | 37.36 | 33.36 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
30 | Joe Vermif????? | ESP/UN | 42.16 | 22.66 | 19.50 | 46% | 29 | 0 | 0 | 1 | 0 |
31 | Matt Stewart | SSP/UN | 42.64 | 41.64 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
32 | Ed Maloney | ESP/UN | 58.63 | 58.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
33 | Heather Lombardo | ESP/UN | 61.62 | 59.12 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steel | ESP/UN | 15.73 | 14.23 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
2 | Aaron Howald | ESP/UN | 19.13 | 16.63 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
3 | Remo Hinlo | ESP/UN | 21.52 | 18.02 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
4 | Chandler LaFrain | ESP/UN | 21.76 | 18.76 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
5 | Norma Legados | ESP/UN | 21.94 | 18.94 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
6 | Justin Cooper | SSP/UN | 22.40 | 22.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Greg Bell | SSP/UN | 23.63 | 23.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | Joseph Moran | SSP/UN | 25.46 | 24.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
9 | Michael Bresson | ESP/UN | 27.16 | 25.16 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
10 | Robert Standley | ESP/UN | 29.17 | 28.17 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
11 | Freddie DePerez | SSP/UN | 29.35 | 27.35 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
12 | Mike Gallagher | ESP/UN | 30.93 | 30.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
13 | Reid Ormseth | ESP/UN | 31.45 | 29.45 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
14 | Matt Tipton | SSP/UN | 31.56 | 20.06 | 11.50 | 36% | 13 | 0 | 0 | 1 | 0 |
15 | Todd Fox | ESP/UN | 33.98 | 33.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
16 | John Huber | SSP/UN | 34.93 | 33.43 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
17 | King Drummond | ESP/UN | 37.40 | 33.40 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
18 | John Finkle | SSP/UN | 39.55 | 36.55 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
19 | Brian Oliver | ESP/UN | 39.69 | 39.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
20 | Stanley Hodgin | ESR/UN | 40.20 | 39.70 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
21 | Bob Brooks | ESP/UN | 41.05 | 38.05 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
22 | Doug Crabtree | ESP/UN | 45.33 | 44.33 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
23 | Chris Piccininno | ESP/UN | 46.23 | 45.23 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
24 | Kurtis Schuldt | ESP/UN | 48.31 | 44.81 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
25 | Ed Maloney | ESP/UN | 49.56 | 49.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
26 | Jerony Blascak | ESP/UN | 52.49 | 46.49 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 |
27 | Kevin High | SSP/UN | 55.40 | 48.90 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 |
28 | GW Austin | ESP/UN | 57.56 | 54.56 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
29 | Joe Vermif????? | ESP/UN | 58.28 | 52.28 | 6.00 | 10% | 2 | 0 | 1 | 0 | 0 |
30 | Joe Anglin | ESP/UN | 63.82 | 54.82 | 9.00 | 14% | 8 | 0 | 0 | 1 | 0 |
31 | Matt Stewart | SSP/UN | 65.46 | 63.96 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
32 | Terry Cheney | SSP/UN | 65.77 | 63.77 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 |
33 | Heather Lombardo | ESP/UN | 91.03 | 89.53 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steel | ESP/UN | 18.13 | 14.13 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
2 | Norma Legados | ESP/UN | 19.84 | 15.34 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
3 | Chandler LaFrain | ESP/UN | 21.74 | 16.24 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
4 | Matt Tipton | SSP/UN | 23.22 | 18.22 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
5 | Greg Bell | SSP/UN | 23.55 | 20.55 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
6 | Justin Cooper | SSP/UN | 23.67 | 22.17 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
7 | Aaron Howald | ESP/UN | 25.17 | 15.67 | 9.50 | 38% | 19 | 0 | 0 | 0 | 0 |
8 | Robert Standley | ESP/UN | 25.75 | 19.75 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
9 | Freddie DePerez | SSP/UN | 26.58 | 21.58 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
10 | Michael Bresson | ESP/UN | 28.43 | 20.93 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
11 | John Finkle | SSP/UN | 29.20 | 26.20 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
12 | King Drummond | ESP/UN | 32.74 | 27.74 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
13 | Mike Gallagher | ESP/UN | 33.48 | 28.98 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
14 | Todd Fox | ESP/UN | 33.65 | 29.65 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
15 | Chris Piccininno | ESP/UN | 33.74 | 31.74 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
16 | GW Austin | ESP/UN | 34.46 | 31.46 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
17 | Kevin High | SSP/UN | 35.50 | 27.50 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 |
18 | Brian Oliver | ESP/UN | 36.11 | 35.61 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
19 | Kurtis Schuldt | ESP/UN | 37.73 | 26.73 | 11.00 | 29% | 22 | 0 | 0 | 0 | 0 |
20 | Joe Vermif????? | ESP/UN | 38.09 | 31.09 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
21 | John Huber | SSP/UN | 38.23 | 36.73 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
22 | Joe Anglin | ESP/UN | 39.11 | 26.61 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 |
23 | Reid Ormseth | ESP/UN | 40.23 | 33.73 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
24 | Jerony Blascak | ESP/UN | 40.81 | 34.31 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
25 | Matt Stewart | SSP/UN | 42.62 | 36.12 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
26 | Remo Hinlo | ESP/UN | 43.51 | 13.51 | 30.00 | 69% | 50 | 0 | 0 | 1 | 0 |
27 | Terry Cheney | SSP/UN | 45.56 | 41.06 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
28 | Stanley Hodgin | ESR/UN | 46.14 | 44.14 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
29 | Ed Maloney | ESP/UN | 52.97 | 37.97 | 15.00 | 28% | 20 | 0 | 0 | 1 | 0 |
30 | Doug Crabtree | ESP/UN | 54.83 | 38.33 | 16.50 | 30% | 23 | 0 | 0 | 1 | 0 |
31 | Joseph Moran | SSP/UN | 55.88 | 19.88 | 36.00 | 64% | 42 | 0 | 0 | 3 | 0 |
32 | Bob Brooks | ESP/UN | 57.61 | 33.61 | 24.00 | 42% | 28 | 0 | 0 | 2 | 0 |
33 | Heather Lombardo | ESP/UN | 68.37 | 62.87 | 5.50 | 8% | 11 | 0 | 0 | 0 | 0 |