MCTS Freestyle Match

January 18, 2014
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Robert Standley    ESP - Unclassified 120.96 (33)
      High Lady:   Norma Legados    ESP - Unclassified 102.25 (46)
      High Law Enforcement:  Mike Gallagher    ESP - Unclassified 154.46 (19)
      Most Accurate:   Brian Oliver    ESP - Unclassified 163.37 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Unclassified
Paul Norton DNF    ---    ---    ---    ---    ---
ESP    Unclassified
1 Andy Steel 85.65 (29) 19.73(6) 14.61(4) 17.45(8) 15.73(3) 18.13(8)
2 Chandler LaFrain 101.40 (36) 24.20(6) 18.81(10) 14.89(3) 21.76(6) 21.74(11)
3 Norma Legados 102.25 (46) 23.79(14) 20.45(12) 16.23(5) 21.94(6) 19.84(9)
4 Aaron Howald 105.04 (51) 20.96(4) 21.49(16) 18.29(7) 19.13(5) 25.17(19)
5 Robert Standley 120.96 (33) 22.58(6) 19.13(4) 24.33(9) 29.17(2) 25.75(12)
6 Michael Bresson 126.66 (43) 22.43(5) 24.13(10) 24.51(9) 27.16(4) 28.43(15)
7 Remo Hinlo 127.11 (97) 26.32(24) 18.00(10) 17.76(6) 21.52(7) 43.51(50)
8 Todd Fox 142.56 (34) 29.50(5) 22.25(9) 23.18(12) 33.98(0) 33.65(8)
9 King Drummond 143.81 (35) 29.26(7) 22.87(6) 21.54(4) 37.40(8) 32.74(10)
10 Mike Gallagher 154.46 (19) 38.84(7) 27.44(1) 23.77(1) 30.93(1) 33.48(9)
11 Brian Oliver 163.37 (11) 39.49(10) 24.46(0) 23.62(0) 39.69(0) 36.11(1)
12 Reid Ormseth 163.47 (45) 32.22(8) 28.80(5) 30.77(15) 31.45(4) 40.23(13)
13 Chris Piccininno 167.16 (21) 37.72(8) 25.52(3) 23.95(4) 46.23(2) 33.74(4)
14 Kurtis Schuldt 187.46 (70) 42.55(16) 28.66(11) 30.21(14) 48.31(7) 37.73(22)
15 Joe Anglin 194.36 (49) 38.30(8) 24.21(6) 28.92(12) 63.82(8) 39.11(15)
16 GW Austin 197.91 (30) 39.32(8) 30.34(4) 36.23(6) 57.56(6) 34.46(6)
17 Doug Crabtree 197.94 (26) 34.77(1) 37.82(0) 25.19(0) 45.33(2) 54.83(23)
18 Joe Vermif????? 208.36 (55) 45.63(10) 24.20(0) 42.16(29) 58.28(2) 38.09(14)
19 Jerony Blascak 216.93 (53) 41.53(12) 44.74(8) 37.36(8) 52.49(12) 40.81(13)
20 Bob Brooks 229.42 (81) 61.61(33) 32.09(3) 37.06(11) 41.05(6) 57.61(28)
21 Ed Maloney 257.48 (38) 45.69(6) 50.63(12) 58.63(0) 49.56(0) 52.97(20)
22 Heather Lombardo 346.31 (43) 64.94(9) 60.35(15) 61.62(5) 91.03(3) 68.37(11)
John Fly DQ    ---    ---    ---    ---    ---
SSP    Unclassified
1 Justin Cooper 112.15 (16) 29.17(5) 18.19(2) 18.72(6) 22.40(0) 23.67(3)
2 Matt Tipton 113.31 (42) 24.06(11) 16.79(5) 17.68(3) 31.56(13) 23.22(10)
3 Greg Bell 114.47 (26) 25.16(6) 20.56(3) 21.57(11) 23.63(0) 23.55(6)
4 Freddie DePerez 140.75 (43) 36.97(12) 24.17(11) 23.68(6) 29.35(4) 26.58(10)
5 John Finkle 149.77 (31) 31.45(10) 25.98(7) 23.59(2) 39.55(6) 29.20(6)
6 Joseph Moran 160.41 (59) 31.70(10) 25.30(3) 22.07(3) 25.46(1) 55.88(42)
7 John Huber 166.55 (28) 30.00(6) 30.66(7) 32.73(9) 34.93(3) 38.23(3)
8 Kevin High 179.57 (73) 39.99(23) 24.53(12) 24.15(9) 55.40(13) 35.50(16)
9 Terry Cheney 223.15 (34) 49.10(9) 34.19(8) 28.53(4) 65.77(4) 45.56(9)
10 Matt Stewart 238.56 (26) 45.31(4) 42.53(4) 42.64(2) 65.46(3) 42.62(13)
ESR    Unclassified
1 Stanley Hodgin 194.09 (12) 39.99(4) 34.50(0) 33.26(3) 40.20(1) 46.14(4)