Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Martin | ESP/SS | 20.42 | 17.92 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.92 | ||||||||
2 | Norma Judith Legados | ESP/MA | 20.45 | 15.95 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 15.95 | ||||||||
3 | Rick Kyle | SSP/MA | 21.26 | 19.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.26 | ||||||||
4 | Joseph Moran | SSP/EX | 21.50 | 19.50 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.50 | ||||||||
5 | Michael Bresson | ESP/SS | 21.71 | 18.21 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.21 | ||||||||
6 | Dan Stuart | SSP/EX | 22.41 | 22.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.41 | ||||||||
7 | Charles Sturdivant | ESP/SS | 23.47 | 22.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.47 | ||||||||
8 | John Finkle | SSP/EX | 25.04 | 22.04 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.04 | ||||||||
9 | Justin Cooper | SSP/EX | 25.74 | 19.74 | 6.00 | 23% | 2 | 0 | 1 | 0 | 0 | 19.74 | ||||||||
10 | GW Austin | ESP/MM | 25.96 | 24.96 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.96 | ||||||||
11 | Freddie DePerez | SSP/MM | 25.98 | 22.48 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.48 | ||||||||
12 | Matt Warren | SSP/SS | 27.09 | 24.59 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.59 | ||||||||
13 | Roger Dale Spikes | SSP/SS | 27.58 | 26.08 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.08 | ||||||||
14 | Mike Gallagher | SSP/UN | 28.05 | 25.05 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 | 25.05 | ||||||||
15 | Robert Wise | SSP/UN | 28.33 | 27.33 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.33 | ||||||||
16 | Charles Ashcraft | ESP/SS | 29.09 | 18.09 | 11.00 | 38% | 12 | 0 | 0 | 1 | 0 | 18.09 | ||||||||
17 | Dennis Saylor | SSP/SS | 29.31 | 27.81 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.81 | ||||||||
18 | Joe Anglin | SSP/UN | 29.45 | 23.45 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 23.45 | ||||||||
19 | Robert Standley | ESP/EX | 31.37 | 27.37 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.37 | ||||||||
20 | Lee Corbett | ESP/SS | 31.44 | 30.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.94 | ||||||||
21 | John Mecklenburg | SSP/SS | 31.90 | 28.40 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 28.40 | ||||||||
22 | Chip Prece | SSP/EX | 33.02 | 32.02 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.02 | ||||||||
23 | Stanley Hodgin | ESR/SS | 34.61 | 34.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.61 | ||||||||
24 | Matt Stewart | SSP/UN | 35.45 | 34.95 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 34.95 | ||||||||
25 | Terry Cheney | SSP/MM | 37.42 | 34.92 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.92 | ||||||||
26 | Anthony Graham | SSP/UN | 37.96 | 29.46 | 8.50 | 22% | 7 | 0 | 1 | 0 | 0 | 29.46 | ||||||||
27 | King Drummond | CDP/SS | 39.00 | 29.00 | 10.00 | 26% | 10 | 0 | 1 | 0 | 0 | 29.00 | ||||||||
28 | Jeff Warren | SSP/MM | 42.13 | 34.63 | 7.50 | 18% | 5 | 0 | 1 | 0 | 0 | 34.63 | ||||||||
29 | Gerry Flanagan | CDP/MM | 43.35 | 42.35 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 42.35 | ||||||||
30 | Ryan McConnachic | SSP/UN | 44.32 | 34.82 | 9.50 | 21% | 13 | 1 | 0 | 0 | 0 | 34.82 | ||||||||
31 | Steve Leady Sr. | SSP/NV | 45.96 | 36.96 | 9.00 | 20% | 8 | 0 | 1 | 0 | 0 | 36.96 | ||||||||
32 | Bob Brooks | ESP/MM | 48.07 | 31.07 | 17.00 | 35% | 12 | 2 | 1 | 0 | 0 | 31.07 | ||||||||
33 | Jimmy Cardwell | SSP/MM | 48.96 | 37.46 | 11.50 | 23% | 3 | 0 | 2 | 0 | 0 | 37.46 | ||||||||
34 | Michael S. Robinson | ESP/UN | 55.43 | 37.93 | 17.50 | 32% | 19 | 1 | 1 | 0 | 0 | 37.93 | ||||||||
35 | Tim Leady | SSP/UN | 58.24 | 51.24 | 7.00 | 12% | 4 | 0 | 1 | 0 | 0 | 51.24 | ||||||||
36 | Don Davie | SSP/UN | 76.70 | 75.20 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 75.20 | ||||||||
37 | Kim Leady | SSP/UN | 83.59 | 72.09 | 11.50 | 14% | 7 | 1 | 1 | 0 | 0 | 72.09 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Standley | ESP/EX | 13.75 | 12.25 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.25 | ||||||||
2 | Justin Cooper | SSP/EX | 16.14 | 13.64 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 13.64 | ||||||||
3 | Charles Ashcraft | ESP/SS | 16.21 | 13.71 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 13.71 | ||||||||
4 | Rick Kyle | SSP/MA | 16.52 | 11.52 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 | 11.52 | ||||||||
5 | Michael Bresson | ESP/SS | 16.88 | 12.38 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
6 | Andrew Martin | ESP/SS | 17.20 | 14.20 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.20 | ||||||||
7 | GW Austin | ESP/MM | 17.33 | 15.83 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.83 | ||||||||
8 | Joseph Moran | SSP/EX | 17.90 | 14.90 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.90 | ||||||||
9 | Norma Judith Legados | ESP/MA | 18.12 | 13.62 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 13.62 | ||||||||
10 | Matt Warren | SSP/SS | 18.46 | 16.96 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.96 | ||||||||
11 | Dennis Saylor | SSP/SS | 18.61 | 16.11 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.11 | ||||||||
12 | John Mecklenburg | SSP/SS | 18.82 | 15.32 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
13 | Dan Stuart | SSP/EX | 18.98 | 13.98 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 | 13.98 | ||||||||
14 | Chip Prece | SSP/EX | 19.10 | 15.60 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
15 | Mike Gallagher | SSP/UN | 19.66 | 17.66 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.66 | ||||||||
16 | Robert Wise | SSP/UN | 19.82 | 14.32 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 | 14.32 | ||||||||
17 | John Finkle | SSP/EX | 21.27 | 12.77 | 8.50 | 40% | 17 | 0 | 0 | 0 | 0 | 12.77 | ||||||||
18 | Roger Dale Spikes | SSP/SS | 21.58 | 19.58 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.58 | ||||||||
19 | King Drummond | CDP/SS | 23.62 | 22.12 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.12 | ||||||||
20 | Stanley Hodgin | ESR/SS | 25.05 | 23.05 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.05 | ||||||||
21 | Freddie DePerez | SSP/MM | 25.17 | 12.17 | 13.00 | 52% | 26 | 0 | 0 | 0 | 0 | 12.17 | ||||||||
22 | Joe Anglin | SSP/UN | 25.94 | 20.94 | 5.00 | 19% | 4 | 1 | 0 | 0 | 0 | 20.94 | ||||||||
23 | Anthony Graham | SSP/UN | 26.38 | 18.38 | 8.00 | 30% | 10 | 1 | 0 | 0 | 0 | 18.38 | ||||||||
24 | Charles Sturdivant | ESP/SS | 27.08 | 17.08 | 10.00 | 37% | 20 | 0 | 0 | 0 | 0 | 17.08 | ||||||||
25 | Jimmy Cardwell | SSP/MM | 27.58 | 18.58 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 | 18.58 | ||||||||
26 | Ryan McConnachic | SSP/UN | 27.74 | 21.74 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.74 | ||||||||
27 | Matt Stewart | SSP/UN | 27.76 | 20.76 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 20.76 | ||||||||
28 | Gerry Flanagan | CDP/MM | 28.91 | 22.91 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 22.91 | ||||||||
29 | Steve Leady Sr. | SSP/NV | 29.83 | 23.83 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 23.83 | ||||||||
30 | Jeff Warren | SSP/MM | 30.66 | 23.66 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 | 23.66 | ||||||||
31 | Lee Corbett | ESP/SS | 31.35 | 22.35 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 | 22.35 | ||||||||
32 | Bob Brooks | ESP/MM | 31.47 | 20.97 | 10.50 | 33% | 11 | 0 | 1 | 0 | 0 | 20.97 | ||||||||
33 | Tim Leady | SSP/UN | 32.14 | 31.14 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.14 | ||||||||
34 | Terry Cheney | SSP/MM | 32.84 | 24.84 | 8.00 | 24% | 10 | 1 | 0 | 0 | 0 | 24.84 | ||||||||
35 | Michael S. Robinson | ESP/UN | 35.52 | 25.52 | 10.00 | 28% | 14 | 1 | 0 | 0 | 0 | 25.52 | ||||||||
36 | Don Davie | SSP/UN | 49.63 | 32.13 | 17.50 | 35% | 23 | 2 | 0 | 0 | 0 | 32.13 | ||||||||
37 | Kim Leady | SSP/UN | 54.26 | 41.26 | 13.00 | 24% | 26 | 0 | 0 | 0 | 0 | 41.26 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norma Judith Legados | ESP/MA | 18.88 | 16.88 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 8.01 | 8.87 | |||||||||
2 | Rick Kyle | SSP/MA | 20.47 | 19.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 10.24 | 9.73 | |||||||||
3 | Justin Cooper | SSP/EX | 21.96 | 21.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 11.48 | 9.98 | |||||||||
4 | Joseph Moran | SSP/EX | 25.06 | 21.06 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 11.16 | 9.90 | |||||||||
5 | Michael Bresson | ESP/SS | 27.70 | 20.20 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 10.66 | 9.54 | |||||||||
6 | Robert Standley | ESP/EX | 28.06 | 25.06 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 12.26 | 12.80 | |||||||||
7 | Chip Prece | SSP/EX | 28.52 | 27.02 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 13.30 | 13.72 | |||||||||
8 | Charles Ashcraft | ESP/SS | 29.75 | 20.75 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 | 10.75 | 10.00 | |||||||||
9 | John Mecklenburg | SSP/SS | 30.28 | 26.78 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 12.87 | 13.91 | |||||||||
10 | John Finkle | SSP/EX | 30.74 | 24.24 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 12.16 | 12.08 | |||||||||
11 | Dan Stuart | SSP/EX | 31.06 | 27.56 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 13.25 | 14.31 | |||||||||
12 | Freddie DePerez | SSP/MM | 31.17 | 22.17 | 9.00 | 29% | 18 | 0 | 0 | 0 | 0 | 11.03 | 11.14 | |||||||||
13 | Charles Sturdivant | ESP/SS | 32.46 | 27.96 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 14.28 | 13.68 | |||||||||
14 | Andrew Martin | ESP/SS | 32.52 | 27.52 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 16.79 | 10.73 | |||||||||
15 | Joe Anglin | SSP/UN | 33.90 | 25.40 | 8.50 | 25% | 11 | 1 | 0 | 0 | 0 | 12.41 | 12.99 | |||||||||
16 | Dennis Saylor | SSP/SS | 34.66 | 31.16 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 14.93 | 16.23 | |||||||||
17 | Terry Cheney | SSP/MM | 35.06 | 28.06 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 15.30 | 12.76 | |||||||||
18 | GW Austin | ESP/MM | 36.44 | 25.94 | 10.50 | 29% | 9 | 2 | 0 | 0 | 0 | 13.71 | 12.23 | |||||||||
19 | Stanley Hodgin | ESR/SS | 36.46 | 33.96 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 17.86 | 16.10 | |||||||||
20 | Roger Dale Spikes | SSP/SS | 37.55 | 28.55 | 9.00 | 24% | 12 | 1 | 0 | 0 | 0 | 15.29 | 13.26 | |||||||||
21 | Gerry Flanagan | CDP/MM | 38.30 | 37.80 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 20.31 | 17.49 | |||||||||
22 | Robert Wise | SSP/UN | 39.05 | 27.05 | 12.00 | 31% | 24 | 0 | 0 | 0 | 0 | 15.98 | 11.07 | |||||||||
23 | Anthony Graham | SSP/UN | 39.46 | 27.46 | 12.00 | 30% | 24 | 0 | 0 | 0 | 0 | 14.56 | 12.90 | |||||||||
24 | Jimmy Cardwell | SSP/MM | 39.55 | 29.05 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 15.61 | 13.44 | |||||||||
25 | Mike Gallagher | SSP/UN | 39.69 | 36.19 | 3.50 | 9% | 1 | 1 | 0 | 0 | 0 | 15.55 | 20.64 | |||||||||
26 | Matt Stewart | SSP/UN | 40.41 | 29.91 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 | 17.13 | 12.78 | |||||||||
27 | Matt Warren | SSP/SS | 40.44 | 27.94 | 12.50 | 31% | 19 | 1 | 0 | 0 | 0 | 13.75 | 14.19 | |||||||||
28 | Lee Corbett | ESP/SS | 44.97 | 31.47 | 13.50 | 30% | 27 | 0 | 0 | 0 | 0 | 14.64 | 16.83 | |||||||||
29 | Ryan McConnachic | SSP/UN | 45.94 | 29.94 | 16.00 | 35% | 32 | 0 | 0 | 0 | 0 | 16.42 | 13.52 | |||||||||
30 | Jeff Warren | SSP/MM | 46.02 | 34.52 | 11.50 | 25% | 17 | 1 | 0 | 0 | 0 | 18.84 | 15.68 | |||||||||
31 | Bob Brooks | ESP/MM | 46.38 | 33.88 | 12.50 | 27% | 19 | 1 | 0 | 0 | 0 | 18.47 | 15.41 | |||||||||
32 | Steve Leady Sr. | SSP/NV | 46.83 | 34.83 | 12.00 | 26% | 18 | 1 | 0 | 0 | 0 | 19.07 | 15.76 | |||||||||
33 | King Drummond | CDP/SS | 47.02 | 29.02 | 18.00 | 38% | 30 | 1 | 0 | 0 | 0 | 16.23 | 12.79 | |||||||||
34 | Michael S. Robinson | ESP/UN | 48.20 | 33.20 | 15.00 | 31% | 24 | 1 | 0 | 0 | 0 | 18.73 | 14.47 | |||||||||
35 | Tim Leady | SSP/UN | 48.66 | 38.66 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 20.97 | 17.69 | |||||||||
36 | Don Davie | SSP/UN | 71.33 | 41.33 | 30.00 | 42% | 54 | 1 | 0 | 0 | 0 | 19.89 | 21.44 | |||||||||
37 | Kim Leady | SSP/UN | 75.32 | 55.32 | 20.00 | 27% | 34 | 1 | 0 | 0 | 0 | 34.82 | 20.50 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norma Judith Legados | ESP/MA | 19.29 | 16.79 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.79 | ||||||||
2 | Michael Bresson | ESP/SS | 22.80 | 17.30 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
3 | Justin Cooper | SSP/EX | 23.75 | 22.75 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.75 | ||||||||
4 | John Finkle | SSP/EX | 24.07 | 22.07 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.07 | ||||||||
5 | Charles Sturdivant | ESP/SS | 27.86 | 25.36 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.36 | ||||||||
6 | Dan Stuart | SSP/EX | 27.97 | 26.97 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.97 | ||||||||
7 | Robert Wise | SSP/UN | 28.56 | 23.06 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 23.06 | ||||||||
8 | Mike Gallagher | SSP/UN | 29.15 | 28.15 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.15 | ||||||||
9 | Rick Kyle | SSP/MA | 31.27 | 20.77 | 10.50 | 34% | 11 | 0 | 1 | 0 | 0 | 20.77 | ||||||||
10 | Robert Standley | ESP/EX | 32.04 | 25.54 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 25.54 | ||||||||
11 | King Drummond | CDP/SS | 32.11 | 30.11 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.11 | ||||||||
12 | Dennis Saylor | SSP/SS | 32.26 | 27.76 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.76 | ||||||||
13 | GW Austin | ESP/MM | 32.28 | 30.28 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.28 | ||||||||
14 | Charles Ashcraft | ESP/SS | 32.57 | 19.57 | 13.00 | 40% | 16 | 0 | 0 | 1 | 0 | 19.57 | ||||||||
15 | Joseph Moran | SSP/EX | 32.93 | 28.93 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 28.93 | ||||||||
16 | Joe Anglin | SSP/UN | 33.92 | 27.42 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 27.42 | ||||||||
17 | Chip Prece | SSP/EX | 34.79 | 30.79 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 30.79 | ||||||||
18 | Andrew Martin | ESP/SS | 34.95 | 29.45 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 29.45 | ||||||||
19 | Stanley Hodgin | ESR/SS | 35.32 | 33.32 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.32 | ||||||||
20 | John Mecklenburg | SSP/SS | 36.03 | 34.03 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 34.03 | ||||||||
21 | Lee Corbett | ESP/SS | 37.32 | 33.32 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.32 | ||||||||
22 | Freddie DePerez | SSP/MM | 37.85 | 29.85 | 8.00 | 21% | 10 | 1 | 0 | 0 | 0 | 29.85 | ||||||||
23 | Roger Dale Spikes | SSP/SS | 38.66 | 35.66 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.66 | ||||||||
24 | Anthony Graham | SSP/UN | 38.89 | 34.39 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 34.39 | ||||||||
25 | Terry Cheney | SSP/MM | 39.11 | 31.61 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 31.61 | ||||||||
26 | Jeff Warren | SSP/MM | 39.52 | 36.02 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 36.02 | ||||||||
27 | Matt Warren | SSP/SS | 39.78 | 38.78 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 38.78 | ||||||||
28 | Jimmy Cardwell | SSP/MM | 40.82 | 35.82 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 35.82 | ||||||||
29 | Steve Leady Sr. | SSP/NV | 41.28 | 35.28 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 35.28 | ||||||||
30 | Ryan McConnachic | SSP/UN | 43.93 | 36.93 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 36.93 | ||||||||
31 | Gerry Flanagan | CDP/MM | 45.35 | 38.85 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 38.85 | ||||||||
32 | Matt Stewart | SSP/UN | 47.50 | 43.00 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 43.00 | ||||||||
33 | Michael S. Robinson | ESP/UN | 55.60 | 48.10 | 7.50 | 13% | 9 | 1 | 0 | 0 | 0 | 48.10 | ||||||||
34 | Bob Brooks | ESP/MM | 58.80 | 36.30 | 22.50 | 38% | 19 | 1 | 1 | 1 | 0 | 36.30 | ||||||||
35 | Tim Leady | SSP/UN | 67.14 | 64.64 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 64.64 | ||||||||
36 | Kim Leady | SSP/UN | 74.02 | 56.52 | 17.50 | 24% | 15 | 0 | 1 | 1 | 0 | 56.52 | ||||||||
37 | Don Davie | SSP/UN | 78.94 | 63.44 | 15.50 | 20% | 21 | 0 | 0 | 1 | 0 | 63.44 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norma Judith Legados | ESP/MA | 13.78 | 12.78 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.78 | ||||||||
2 | Dan Stuart | SSP/EX | 17.70 | 15.20 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.20 | ||||||||
3 | Justin Cooper | SSP/EX | 17.90 | 16.90 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.90 | ||||||||
4 | Charles Sturdivant | ESP/SS | 19.22 | 16.22 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.22 | ||||||||
5 | Joseph Moran | SSP/EX | 20.18 | 14.18 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 14.18 | ||||||||
6 | John Mecklenburg | SSP/SS | 20.20 | 17.70 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.70 | ||||||||
7 | Freddie DePerez | SSP/MM | 20.24 | 17.74 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.74 | ||||||||
8 | Michael Bresson | ESP/SS | 21.65 | 13.15 | 8.50 | 39% | 17 | 0 | 0 | 0 | 0 | 13.15 | ||||||||
9 | Robert Standley | ESP/EX | 22.24 | 19.74 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.74 | ||||||||
10 | Anthony Graham | SSP/UN | 24.10 | 21.60 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.60 | ||||||||
11 | John Finkle | SSP/EX | 24.87 | 19.87 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 19.87 | ||||||||
12 | Dennis Saylor | SSP/SS | 25.03 | 22.53 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.53 | ||||||||
13 | Mike Gallagher | SSP/UN | 25.08 | 21.58 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 | 21.58 | ||||||||
14 | Andrew Martin | ESP/SS | 25.16 | 19.16 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
15 | King Drummond | CDP/SS | 25.24 | 22.74 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.74 | ||||||||
16 | GW Austin | ESP/MM | 27.11 | 23.11 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.11 | ||||||||
17 | Chip Prece | SSP/EX | 27.68 | 26.18 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.18 | ||||||||
18 | Jeff Warren | SSP/MM | 28.44 | 26.94 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.94 | ||||||||
19 | Matt Warren | SSP/SS | 28.54 | 28.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.04 | ||||||||
20 | Stanley Hodgin | ESR/SS | 28.95 | 25.95 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.95 | ||||||||
21 | Joe Anglin | SSP/UN | 29.25 | 26.75 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.75 | ||||||||
22 | Matt Stewart | SSP/UN | 29.83 | 29.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.33 | ||||||||
23 | Terry Cheney | SSP/MM | 30.91 | 29.41 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.41 | ||||||||
24 | Ryan McConnachic | SSP/UN | 30.93 | 25.93 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 25.93 | ||||||||
25 | Robert Wise | SSP/UN | 31.13 | 17.63 | 13.50 | 43% | 11 | 1 | 0 | 1 | 0 | 17.63 | ||||||||
26 | Rick Kyle | SSP/MA | 31.81 | 13.31 | 18.50 | 58% | 17 | 0 | 2 | 0 | 0 | 13.31 | ||||||||
27 | Charles Ashcraft | ESP/SS | 32.75 | 27.25 | 5.50 | 17% | 5 | 1 | 0 | 0 | 0 | 27.25 | ||||||||
28 | Bob Brooks | ESP/MM | 35.13 | 33.13 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.13 | ||||||||
29 | Jimmy Cardwell | SSP/MM | 35.29 | 33.79 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 33.79 | ||||||||
30 | Steve Leady Sr. | SSP/NV | 36.82 | 21.32 | 15.50 | 42% | 11 | 0 | 2 | 0 | 0 | 21.32 | ||||||||
31 | Roger Dale Spikes | SSP/SS | 39.67 | 38.17 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.17 | ||||||||
32 | Tim Leady | SSP/UN | 42.67 | 35.17 | 7.50 | 18% | 9 | 1 | 0 | 0 | 0 | 35.17 | ||||||||
