IDPA 3-01-14

March 1, 2014
Full Results  -   All Participants

 
      High Senior:  Robert Standley    ESP - Expert 127.46 (35)
      High Lady:   Norma Judith Legados    ESP - Master 90.52 (29)
      High Law Enforcement:  Mike Gallagher    SSP - Unclassified 141.63 (8)
      High Military:  Charles Ashcraft    ESP - Sharpshooter 140.37 (56)
      Most Accurate:   Mike Gallagher    SSP - Unclassified 141.63 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Sharpshooter
1 King Drummond 166.99 (52) 39.00(10) 23.62(3) 47.02(30) 32.11(4) 25.24(5)
CDP    Marksman
1 Gerry Flanagan 201.14 (34) 43.35(2) 28.91(12) 38.30(1) 45.35(13) 45.23(6)
ESP    Master
1 Norma Judith Legados 90.52 (29) 20.45(9) 18.12(9) 18.88(4) 19.29(5) 13.78(2)
ESP    Expert
1 Robert Standley 127.46 (35) 31.37(8) 13.75(3) 28.06(6) 32.04(13) 22.24(5)
ESP    Sharpshooter
1 Michael Bresson 110.74 (59) 21.71(7) 16.88(9) 27.70(15) 22.80(11) 21.65(17)
2 Charles Sturdivant 130.09 (42) 23.47(2) 27.08(20) 32.46(9) 27.86(5) 19.22(6)
3 Andrew Martin 130.25 (44) 20.42(5) 17.20(6) 32.52(10) 34.95(11) 25.16(12)
4 Charles Ashcraft 140.37 (56) 29.09(12) 16.21(5) 29.75(18) 32.57(16) 32.75(5)
5 Lee Corbett 189.77 (75) 31.44(1) 31.35(18) 44.97(27) 37.32(8) 44.69(21)
ESP    Marksman
1 GW Austin 139.12 (26) 25.96(2) 17.33(3) 36.44(9) 32.28(4) 27.11(8)
2 Bob Brooks 219.85 (65) 48.07(12) 31.47(11) 46.38(19) 58.80(19) 35.13(4)
ESP    Unclassified
1 Michael S. Robinson 241.15 (87) 55.43(19) 35.52(14) 48.20(24) 55.60(9) 46.40(21)
SSP    Master
1 Rick Kyle 121.33 (43) 21.26(4) 16.52(10) 20.47(1) 31.27(11) 31.81(17)
SSP    Expert
1 Justin Cooper 105.49 (12) 25.74(2) 16.14(5) 21.96(1) 23.75(2) 17.90(2)
2 Joseph Moran 117.57 (38) 21.50(4) 17.90(6) 25.06(8) 32.93(8) 20.18(12)
3 Dan Stuart 118.12 (18) 22.41(0) 18.98(10) 31.06(1) 27.97(2) 17.70(5)
4 John Finkle 125.99 (50) 25.04(6) 21.27(17) 30.74(13) 24.07(4) 24.87(10)
5 Chip Prece 143.11 (23) 33.02(2) 19.10(7) 28.52(3) 34.79(8) 27.68(3)
SSP    Sharpshooter
1 John Mecklenburg 137.23 (24) 31.90(1) 18.82(7) 30.28(7) 36.03(4) 20.20(5)
2 Dennis Saylor 139.87 (29) 29.31(3) 18.61(5) 34.66(7) 32.26(9) 25.03(5)
3 Matt Warren 154.31 (30) 27.09(5) 18.46(3) 40.44(19) 39.78(2) 28.54(1)
4 Roger Dale Spikes 165.04 (28) 27.58(3) 21.58(4) 37.55(12) 38.66(6) 39.67(3)
SSP    Marksman
1 Freddie DePerez 140.41 (66) 25.98(7) 25.17(26) 31.17(18) 37.85(10) 20.24(5)
2 Terry Cheney 175.34 (47) 37.42(5) 32.84(10) 35.06(14) 39.11(15) 30.91(3)
3 Jeff Warren 186.77 (46) 42.13(5) 30.66(14) 46.02(17) 39.52(7) 28.44(3)
4 Jimmy Cardwell 192.20 (55) 48.96(3) 27.58(18) 39.55(21) 40.82(10) 35.29(3)
SSP    Novice
1 Steve Leady Sr. 200.72 (55) 45.96(8) 29.83(6) 46.83(18) 41.28(12) 36.82(11)
SSP    Unclassified
1 Mike Gallagher 141.63 (8)   28.05(0) 19.66(4) 39.69(1) 29.15(2) 25.08(1)
2 Robert Wise 146.89 (59) 28.33(2) 19.82(11) 39.05(24) 28.56(11) 31.13(11)
3 Joe Anglin 152.46 (39) 29.45(6) 25.94(4) 33.90(11) 33.92(13) 29.25(5)
4 Anthony Graham 166.79 (55) 37.96(7) 26.38(10) 39.46(24) 38.89(9) 24.10(5)
5 Matt Stewart 180.95 (46) 35.45(1) 27.76(14) 40.41(21) 47.50(9) 29.83(1)
6 Ryan McConnachic 192.86 (75) 44.32(13) 27.74(12) 45.94(32) 43.93(14) 30.93(4)
7 Tim Leady 248.85 (40) 58.24(4) 32.14(2) 48.66(20) 67.14(5) 42.67(9)
8 Kim Leady 355.23 (90) 83.59(7) 54.26(26) 75.32(34) 74.02(15) 68.04(8)
9 Don Davie 360.00(109) 76.70(3) 49.63(23) 71.33(54) 78.94(21) 83.40(8)
ESR    Sharpshooter
1 Stanley Hodgin 160.39 (19) 34.61(0) 25.05(4) 36.46(5) 35.32(4) 28.95(6)