Rainier Ballistics Invitational

July 19, 2014
Senior Competitors    (Preliminary)

Click for IDPA website
High Senior:   Mike S. Foster    ESP - Expert 263.33 (78)
    Name     Match Score     Target Points Down         Division/Class  
1 Mike S. Foster 263.33 78 ESP /Expert
2 Marc Schneider 283.32 87 CDP /Expert
3 Randy Richardson 285.20 96 SSP /Master
4 Ernest Heath III 304.29 136 SSP /Expert
5 Robert Briggs 325.88 81 CDP /Expert
6 Robert Standley 331.64 101 ESP /Expert
7 Steven Redding 341.79 63 ESP /Sharpshooter
8 Mark Worthen 353.67 114 ESP /Sharpshooter
9 Ron Hardee 371.06 109 SSP /Sharpshooter
10 Laura Torres-Reyes 372.25 168 SSP /Expert
11 Stanley Hodgin 394.06 67 ESR /Sharpshooter
12 Ron Herbert 396.79 146 CDP /Marksman
13 Steve Havey 405.36 153 SSP /Marksman
14 Terence Cheney 418.83 157 SSP /Marksman
15 Todd Cole 450.38 177 SSP /Marksman
16 John Mecklenburg 465.18 156 SSR /Sharpshooter
17 Walt Kloeppel 470.28 100 CDP /Marksman
18 Margo Stevens 476.80 111 SSP /Marksman
19 Stan Hein III 504.23 163 CDP /Marksman
  Chip Prece    DNF   SSP /Expert