Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Cooper | SSP/EX | 20.77 | 17.77 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.77 | ||||||||
2 | Norma Judith Legados | ESP/MA | 21.01 | 17.51 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.51 | ||||||||
3 | Kemp Evans | SSP/EX | 23.58 | 22.08 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.08 | ||||||||
4 | Jeff Stone | ESP/SS | 25.37 | 25.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.37 | ||||||||
5 | Mike Gallagher | SSP/UN | 26.52 | 25.02 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.02 | ||||||||
6 | Joseph Moran | SSP/EX | 27.19 | 23.69 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.69 | ||||||||
7 | Jun Mikami | ESP/MM | 27.23 | 22.73 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.73 | ||||||||
8 | Rick Kyle | SSP/MA | 27.37 | 19.87 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 19.87 | ||||||||
9 | Lucas Botkin | SSP/UN | 27.78 | 19.78 | 8.00 | 29% | 16 | 0 | 0 | 0 | 0 | 19.78 | ||||||||
10 | John Finkle | SSP/EX | 29.28 | 24.78 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.78 | ||||||||
11 | GW Austin | ESP/MM | 30.23 | 28.73 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.73 | ||||||||
12 | Todd Fox | SSP/EX | 30.68 | 24.68 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.68 | ||||||||
13 | Joe Anglin | SSP/UN | 30.90 | 25.90 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 25.90 | ||||||||
14 | Peter Sturdivant | CDP/SS | 31.30 | 28.30 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.30 | ||||||||
15 | Charles Sturdivant | CDP/SS | 31.81 | 29.81 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.81 | ||||||||
16 | Freddie DePerez | SSP/MM | 31.94 | 24.44 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
17 | John Huber | CDP/UN | 32.62 | 29.12 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.12 | ||||||||
18 | Steve Collins | SSP/SS | 34.29 | 29.79 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.79 | ||||||||
19 | Robert Standley | ESP/EX | 35.59 | 22.09 | 13.50 | 38% | 17 | 0 | 0 | 1 | 0 | 22.09 | ||||||||
20 | Jeremy List | SSP/MM | 36.69 | 31.69 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 31.69 | ||||||||
21 | Roger Dale Spikes | SSP/SS | 37.49 | 28.49 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 28.49 | ||||||||
22 | Doug Crabtree | SSP/UN | 38.28 | 35.28 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.28 | ||||||||
23 | Lee Corbett | ESP/SS | 38.37 | 34.87 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 34.87 | ||||||||
24 | Terry Cheney | SSP/MM | 38.99 | 36.49 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 36.49 | ||||||||
25 | Daniel Whetstone | SSP/MM | 39.32 | 35.82 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 35.82 | ||||||||
26 | Richard Williams | SSP/EX | 39.73 | 25.73 | 14.00 | 35% | 18 | 0 | 0 | 1 | 0 | 25.73 | ||||||||
27 | Steven Whetstone | SSP/SS | 41.61 | 36.61 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 36.61 | ||||||||
28 | King Drummond | CDP/SS | 46.59 | 43.59 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 43.59 | ||||||||
29 | Steven Lasley | SSP/MM | 47.94 | 39.44 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 39.44 | ||||||||
30 | Matt Stewart | SSP/UN | 48.92 | 42.42 | 6.50 | 13% | 7 | 1 | 0 | 0 | 0 | 42.42 | ||||||||
31 | Jeff Clanton | SSP/SS | 50.56 | 39.56 | 11.00 | 22% | 12 | 0 | 1 | 0 | 0 | 39.56 | ||||||||
32 | John Fly | SSP/UN | 51.97 | 44.97 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 44.97 | ||||||||
33 | Walter Strickland | SSP/UN | 53.39 | 46.39 | 7.00 | 13% | 8 | 1 | 0 | 0 | 0 | 46.39 | ||||||||
34 | E. G. Smith | ESP/UN | 55.07 | 39.07 | 16.00 | 29% | 16 | 1 | 1 | 0 | 0 | 39.07 | ||||||||
35 | Mark Stevens | SSP/UN | 58.39 | 39.89 | 18.50 | 32% | 17 | 0 | 1 | 1 | 0 | 39.89 | ||||||||
36 | Bob Glutting | CDP/MM | 61.23 | 49.23 | 12.00 | 20% | 14 | 0 | 0 | 1 | 0 | 49.23 | ||||||||
37 | Misty Glutting | CDP/UN | 82.54 | 53.54 | 29.00 | 35% | 32 | 1 | 0 | 2 | 0 | 53.54 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Standley | ESP/EX | 17.16 | 14.66 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.66 | ||||||||
2 | Justin Cooper | SSP/EX | 17.29 | 14.79 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.79 | ||||||||
3 | Jeff Stone | ESP/SS | 18.44 | 18.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.44 | ||||||||
4 | Joseph Moran | SSP/EX | 18.68 | 15.18 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.18 | ||||||||
5 | Norma Judith Legados | ESP/MA | 19.15 | 15.65 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 15.65 | ||||||||
6 | Charles Sturdivant | CDP/SS | 19.57 | 19.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.57 | ||||||||
7 | Lucas Botkin | SSP/UN | 20.06 | 18.56 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.56 | ||||||||
8 | Kemp Evans | SSP/EX | 20.82 | 17.82 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
9 | Steven Whetstone | SSP/SS | 21.44 | 17.94 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
10 | Jun Mikami | ESP/MM | 23.49 | 20.49 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.49 | ||||||||
11 | Mike Gallagher | SSP/UN | 23.71 | 19.71 | 4.00 | 17% | 2 | 1 | 0 | 0 | 0 | 19.71 | ||||||||
12 | Steve Collins | SSP/SS | 24.34 | 22.84 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.84 | ||||||||
13 | Peter Sturdivant | CDP/SS | 24.40 | 21.90 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.90 | ||||||||
14 | King Drummond | CDP/SS | 25.36 | 24.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.86 | ||||||||
15 | Todd Fox | SSP/EX | 25.91 | 21.41 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.41 | ||||||||
16 | Freddie DePerez | SSP/MM | 26.21 | 22.21 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 | 22.21 | ||||||||
17 | Rick Kyle | SSP/MA | 26.23 | 24.23 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.23 | ||||||||
18 | Doug Crabtree | SSP/UN | 27.26 | 27.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.26 | ||||||||
19 | Richard Williams | SSP/EX | 27.63 | 25.63 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.63 | ||||||||
20 | Matt Stewart | SSP/UN | 27.87 | 24.87 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.87 | ||||||||
21 | John Finkle | SSP/EX | 27.89 | 15.39 | 12.50 | 45% | 15 | 0 | 0 | 1 | 0 | 15.39 | ||||||||
22 | Daniel Whetstone | SSP/MM | 28.80 | 25.80 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.80 | ||||||||
23 | GW Austin | ESP/MM | 29.30 | 24.80 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.80 | ||||||||
24 | Lee Corbett | ESP/SS | 29.31 | 27.31 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.31 | ||||||||
25 | Jeff Clanton | SSP/SS | 29.46 | 26.96 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 26.96 | ||||||||
26 | Terry Cheney | SSP/MM | 29.78 | 28.28 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.28 | ||||||||
27 | Bob Glutting | CDP/MM | 29.89 | 26.39 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.39 | ||||||||
28 | Jeremy List | SSP/MM | 30.04 | 24.04 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.04 | ||||||||
29 | E. G. Smith | ESP/UN | 33.21 | 30.71 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.71 | ||||||||
30 | Steven Lasley | SSP/MM | 34.46 | 31.96 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.96 | ||||||||
31 | John Huber | CDP/UN | 37.69 | 35.69 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.69 | ||||||||
32 | Roger Dale Spikes | SSP/SS | 38.40 | 35.40 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.40 | ||||||||
33 | Joe Anglin | SSP/UN | 38.90 | 25.90 | 13.00 | 33% | 10 | 1 | 0 | 1 | 0 | 25.90 | ||||||||
34 | Mark Stevens | SSP/UN | 40.11 | 35.11 | 5.00 | 12% | 4 | 1 | 0 | 0 | 0 | 35.11 | ||||||||
35 | Walter Strickland | SSP/UN | 40.74 | 30.74 | 10.00 | 25% | 8 | 2 | 0 | 0 | 0 | 30.74 | ||||||||
36 | Misty Glutting | CDP/UN | 61.51 | 51.01 | 10.50 | 17% | 11 | 0 | 1 | 0 | 0 | 51.01 | ||||||||
37 | John Fly | SSP/UN | 61.74 | 37.24 | 24.50 | 40% | 17 | 2 | 1 | 1 | 0 | 37.24 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norma Judith Legados | ESP/MA | 16.73 | 13.73 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.73 | ||||||||
2 | Rick Kyle | SSP/MA | 19.98 | 15.48 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.48 | ||||||||
3 | Justin Cooper | SSP/EX | 22.87 | 16.37 | 6.50 | 28% | 3 | 0 | 1 | 0 | 0 | 16.37 | ||||||||
4 | Mike Gallagher | SSP/UN | 22.95 | 20.95 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.95 | ||||||||
5 | Kemp Evans | SSP/EX | 23.30 | 20.30 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.30 | ||||||||
6 | Robert Standley | ESP/EX | 23.77 | 20.27 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 20.27 | ||||||||
7 | Joseph Moran | SSP/EX | 24.08 | 20.58 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 20.58 | ||||||||
8 | John Huber | CDP/UN | 25.03 | 20.53 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.53 | ||||||||
9 | Lucas Botkin | SSP/UN | 25.15 | 20.65 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.65 | ||||||||
10 | Jun Mikami | ESP/MM | 26.24 | 19.74 | 6.50 | 25% | 7 | 1 | 0 | 0 | 0 | 19.74 | ||||||||
11 | Freddie DePerez | SSP/MM | 26.45 | 24.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
12 | Richard Williams | SSP/EX | 27.31 | 21.31 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.31 | ||||||||
13 | Joe Anglin | SSP/UN | 27.58 | 25.08 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.08 | ||||||||
14 | John Finkle | SSP/EX | 28.01 | 21.51 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 | 21.51 | ||||||||
15 | GW Austin | ESP/MM | 30.74 | 28.74 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 28.74 | ||||||||
16 | Peter Sturdivant | CDP/SS | 31.93 | 27.93 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.93 | ||||||||
17 | Todd Fox | SSP/EX | 32.20 | 21.70 | 10.50 | 33% | 11 | 0 | 1 | 0 | 0 | 21.70 | ||||||||
18 | Matt Stewart | SSP/UN | 32.65 | 30.65 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.65 | ||||||||
19 | Steven Whetstone | SSP/SS | 33.18 | 22.18 | 11.00 | 33% | 16 | 1 | 0 | 0 | 0 | 22.18 | ||||||||
20 | Roger Dale Spikes | SSP/SS | 34.28 | 32.28 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 32.28 | ||||||||
21 | Steve Collins | SSP/SS | 35.39 | 26.89 | 8.50 | 24% | 7 | 0 | 1 | 0 | 0 | 26.89 | ||||||||
22 | Jeff Clanton | SSP/SS | 35.65 | 33.65 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.65 | ||||||||
23 | Jeff Stone | ESP/SS | 37.83 | 34.83 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 34.83 | ||||||||
24 | Bob Glutting | CDP/MM | 37.89 | 33.39 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 33.39 | ||||||||
25 | Mark Stevens | SSP/UN | 38.97 | 30.97 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 30.97 | ||||||||
26 | Lee Corbett | ESP/SS | 40.85 | 30.85 | 10.00 | 24% | 10 | 0 | 1 | 0 | 0 | 30.85 | ||||||||
27 | Charles Sturdivant | CDP/SS | 41.03 | 21.53 | 19.50 | 48% | 19 | 0 | 0 | 2 | 0 | 21.53 | ||||||||
28 | Jeremy List | SSP/MM | 41.91 | 37.41 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 37.41 | ||||||||
29 | Terry Cheney | SSP/MM | 41.94 | 35.44 | 6.50 | 15% | 7 | 1 | 0 | 0 | 0 | 35.44 | ||||||||
30 | Steven Lasley | SSP/MM | 42.67 | 39.17 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.17 | ||||||||
31 | Doug Crabtree | SSP/UN | 43.46 | 26.96 | 16.50 | 38% | 17 | 1 | 0 | 1 | 0 | 26.96 | ||||||||
32 | E. G. Smith | ESP/UN | 44.51 | 32.01 | 12.50 | 28% | 15 | 0 | 0 | 1 | 0 | 32.01 | ||||||||
33 | King Drummond | CDP/SS | 54.71 | 49.21 | 5.50 | 10% | 1 | 0 | 1 | 0 | 0 | 49.21 | ||||||||
(tie) | Daniel Whetstone | SSP/MM | 54.71 | 38.21 | 16.50 | 30% | 23 | 0 | 0 | 1 | 0 | 38.21 | ||||||||
35 | Misty Glutting | CDP/UN | 63.06 | 49.06 | 14.00 | 22% | 18 | 0 | 1 | 0 | 0 | 49.06 | ||||||||
36 | Walter Strickland | SSP/UN | 66.00 | 38.50 | 27.50 | 42% | 23 | 2 | 1 | 1 | 0 | 38.50 | ||||||||
37 | John Fly | SSP/UN | 90.01 | 66.51 | 23.50 | 26% | 21 | 1 | 1 | 1 | 0 | 66.51 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norma Judith Legados | ESP/MA | 17.50 | 16.00 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
2 | Joseph Moran | SSP/EX | 20.70 | 20.20 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.20 | ||||||||
3 | Rick Kyle | SSP/MA | 22.62 | 20.12 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.12 | ||||||||
4 | Kemp Evans | SSP/EX | 22.74 | 20.74 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.74 | ||||||||
5 | Justin Cooper | SSP/EX | 24.65 | 17.15 | 7.50 | 30% | 5 | 0 | 1 | 0 | 0 | 17.15 | ||||||||
6 | Mike Gallagher | SSP/UN | 25.35 | 24.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.85 | ||||||||
7 | John Huber | CDP/UN | 26.08 | 21.08 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.08 | ||||||||
8 | Jun Mikami | ESP/MM | 28.46 | 21.96 | 6.50 | 23% | 3 | 0 | 1 | 0 | 0 | 21.96 | ||||||||
9 | Robert Standley | ESP/EX | 29.07 | 20.57 | 8.50 | 29% | 7 | 0 | 1 | 0 | 0 | 20.57 | ||||||||
10 | Joe Anglin | SSP/UN | 30.59 | 26.09 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 | 26.09 | ||||||||
11 | John Finkle | SSP/EX | 31.65 | 24.65 | 7.00 | 22% | 4 | 0 | 1 | 0 | 0 | 24.65 | ||||||||
12 | GW Austin | ESP/MM | 32.16 | 29.66 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.66 | ||||||||
13 | Lucas Botkin | SSP/UN | 32.43 | 28.93 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.93 | ||||||||
14 | Steve Collins | SSP/SS | 33.14 | 28.14 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.14 | ||||||||
15 | Roger Dale Spikes | SSP/SS | 33.59 | 28.59 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.59 | ||||||||
16 | King Drummond | CDP/SS | 33.72 | 33.22 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.22 | ||||||||
17 | Lee Corbett | ESP/SS | 33.86 | 29.36 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.36 | ||||||||
18 | Peter Sturdivant | CDP/SS | 33.92 | 27.42 | 6.50 | 19% | 7 | 1 | 0 | 0 | 0 | 27.42 | ||||||||
19 | Charles Sturdivant | CDP/SS | 34.77 | 30.77 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.77 | ||||||||
20 | Todd Fox | SSP/EX | 34.92 | 27.42 | 7.50 | 21% | 5 | 0 | 1 | 0 | 0 | 27.42 | ||||||||
21 | Freddie DePerez | SSP/MM | 35.01 | 35.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.01 | ||||||||
22 | Matt Stewart | SSP/UN | 35.22 | 31.22 | 4.00 | 11% | 2 | 1 | 0 | 0 | 0 | 31.22 | ||||||||
23 | Steven Whetstone | SSP/SS | 35.45 | 26.45 | 9.00 | 25% | 8 | 0 | 1 | 0 | 0 | 26.45 | ||||||||
24 | Bob Glutting | CDP/MM | 35.85 | 30.85 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 30.85 | ||||||||
25 | Jeff Stone | ESP/SS | 37.32 | 36.32 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 36.32 | ||||||||
26 | Terry Cheney | SSP/MM | 37.64 | 36.14 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 36.14 | ||||||||
27 | Doug Crabtree | SSP/UN | 37.85 | 37.35 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 37.35 | ||||||||
28 | Jeremy List | SSP/MM | 38.94 | 32.94 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 32.94 | ||||||||
29 | E. G. Smith | ESP/UN | 39.62 | 29.62 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 29.62 | ||||||||
30 | Jeff Clanton | SSP/SS | 43.18 | 34.18 | 9.00 | 21% | 8 | 0 | 1 | 0 | 0 | 34.18 | ||||||||
31 | Richard Williams | SSP/EX | 45.20 | 23.70 | 21.50 | 48% | 23 | 0 | 0 | 2 | 0 | 23.70 | ||||||||
32 | John Fly | SSP/UN | 53.43 | 36.93 | 16.50 | 31% | 23 | 0 | 0 | 1 | 0 | 36.93 | ||||||||
33 | Steven Lasley | SSP/MM | 57.70 | 48.70 | 9.00 | 16% | 8 | 0 | 1 | 0 | 0 | 48.70 | ||||||||
34 | Mark Stevens | SSP/UN | 59.35 | 40.85 | 18.50 | 31% | 17 | 0 | 1 | 1 | 0 | 40.85 | ||||||||
35 | Walter Strickland | SSP/UN | 61.17 | 46.67 | 14.50 | 24% | 19 | 0 | 0 | 1 | 0 | 46.67 | ||||||||
36 | Misty Glutting | CDP/UN | 64.02 | 44.52 | 19.50 | 30% | 33 | 1 | 0 | 0 | 0 | 44.52 | ||||||||
37 | Daniel Whetstone | SSP/MM | 83.49 | 78.99 | 4.50 | 5% | 9 | 0 | 0 | 0 | 0 | 78.99 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norma Judith Legados | ESP/MA | 15.65 | 12.65 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 4.73 | 7.92 | |||||||||
2 | Justin Cooper | SSP/EX | 18.71 | 15.21 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 5.55 | 9.66 | |||||||||
3 | Steven Whetstone | SSP/SS | 19.46 | 18.46 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 6.30 | 12.16 | |||||||||
4 | John Finkle | SSP/EX | 20.68 | 16.68 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 6.09 | 10.59 | |||||||||
5 | Rick Kyle | SSP/MA | 21.24 | 16.24 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 4.78 | 11.46 | |||||||||
6 | Robert Standley | ESP/EX | 21.65 | 17.65 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 6.25 | 11.40 | |||||||||
7 | Jun Mikami | ESP/MM | 22.50 | 22.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.10 | 14.90 | |||||||||
8 | Richard Williams | SSP/EX | 23.45 | 19.45 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 6.57 | 12.88 | |||||||||
9 | Joseph Moran | SSP/EX | 23.72 | 16.22 | 7.50 | 32% | 9 | 1 | 0 | 0 | 0 | 6.75 | 9.47 | |||||||||
10 | Peter Sturdivant | CDP/SS | 24.07 | 22.57 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 7.43 | 15.14 | |||||||||
11 | Roger Dale Spikes | SSP/SS | 25.19 | 23.19 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 7.13 | 16.06 | |||||||||
12 | Freddie DePerez | SSP/MM | 25.46 | 19.96 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 6.33 | 13.63 | |||||||||
13 | Joe Anglin | SSP/UN | 25.66 | 22.16 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 8.42 | 13.74 | |||||||||
14 | John Huber | CDP/UN | 26.18 | 23.18 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 8.09 | 15.09 | |||||||||
15 | Kemp Evans | SSP/EX | 27.41 | 20.91 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 | 7.53 | 13.38 | |||||||||
16 | Charles Sturdivant | CDP/SS | 27.91 | 23.91 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 8.03 | 15.88 | |||||||||
17 | Doug Crabtree | SSP/UN | 27.99 | 23.49 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 8.71 | 14.78 | |||||||||
18 | Mark Stevens | SSP/UN | 28.33 | 23.33 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 7.45 | 15.88 | |||||||||
19 | Lucas Botkin | SSP/UN | 28.89 | 18.39 | 10.50 | 36% | 15 | 1 | 0 | 0 | 0 | 5.33 | 13.06 | |||||||||
20 | Jeff Stone | ESP/SS | 29.74 | 19.24 | 10.50 | 35% | 21 | 0 | 0 | 0 | 0 | 5.11 | 14.13 | |||||||||
21 | Steven Lasley | SSP/MM | 30.04 | 21.54 | 8.50 | 28% | 11 | 1 | 0 | 0 | 0 | 8.04 | 13.50 | |||||||||
22 | Steve Collins | SSP/SS | 30.22 | 24.22 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 8.56 | 15.66 | |||||||||
23 | Lee Corbett | ESP/SS | 30.53 | 24.53 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 8.21 | 16.32 | |||||||||
24 | Matt Stewart | SSP/UN | 30.57 | 27.57 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 9.49 | 18.08 | |||||||||
25 | Mike Gallagher | SSP/UN | 31.46 | 20.46 | 11.00 | 35% | 22 | 0 | 0 | 0 | 0 | 7.04 | 13.42 | |||||||||
26 | Terry Cheney | SSP/MM | 31.73 | 23.23 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 | 8.17 | 15.06 | |||||||||
27 | Jeremy List | SSP/MM | 31.90 | 19.90 | 12.00 | 38% | 24 | 0 | 0 | 0 | 0 | 7.04 | 12.86 | |||||||||
28 | GW Austin | ESP/MM | 32.18 | 27.18 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 11.15 | 16.03 | |||||||||
29 | Todd Fox | SSP/EX | 32.74 | 19.74 | 13.00 | 40% | 26 | 0 | 0 | 0 | 0 | 6.19 | 13.55 | |||||||||
30 | King Drummond | CDP/SS | 36.48 | 28.98 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 14.64 | 14.34 | |||||||||
31 | Bob Glutting | CDP/MM | 36.65 | 30.65 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 9.09 | 21.56 | |||||||||
32 | Daniel Whetstone | SSP/MM | 36.66 | 26.16 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 | 9.12 | 17.04 | |||||||||
33 | Jeff Clanton | SSP/SS | 39.20 | 23.70 | 15.50 | 40% | 25 | 1 | 0 | 0 | 0 | 8.01 | 15.69 | |||||||||
