Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steele | ESP/MA | 19.72 | 15.22 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.22 | ||||||||
2 | Norma Judith Legados | ESP/MA | 20.67 | 18.17 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.17 | ||||||||
3 | Justin Cooper | SSP/EX | 22.30 | 20.30 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.30 | ||||||||
4 | Michael Bresson | ESP/SS | 23.34 | 20.34 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.34 | ||||||||
5 | Joseph Moran | SSP/EX | 26.30 | 25.30 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.30 | ||||||||
6 | Todd Fox | ESP/SS | 26.54 | 21.54 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.54 | ||||||||
7 | John Finkle | SSP/EX | 26.58 | 22.58 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.58 | ||||||||
8 | Charles Sturdivant | ESP/SS | 27.09 | 26.09 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.09 | ||||||||
9 | Jun Mikami | ESP/MM | 28.61 | 25.11 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.11 | ||||||||
10 | John Huber | SSP/EX | 30.03 | 26.03 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 26.03 | ||||||||
11 | GW Austin | ESP/MM | 30.94 | 26.94 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 26.94 | ||||||||
12 | Freddie DePerez | SSP/MM | 32.08 | 29.08 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.08 | ||||||||
13 | Paul Carsen | SSP/SS | 37.32 | 36.82 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.82 | ||||||||
14 | Rich Griffith | CDP/MM | 38.03 | 30.53 | 7.50 | 20% | 9 | 1 | 0 | 0 | 0 | 30.53 | ||||||||
15 | Kurtis Schuldt | SSP/UN | 38.37 | 33.87 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 33.87 | ||||||||
16 | Mike Gallagher | CDP/SS | 40.29 | 26.29 | 14.00 | 35% | 12 | 1 | 0 | 1 | 0 | 26.29 | ||||||||
17 | Reid Ormseth | SSP/MM | 42.25 | 30.75 | 11.50 | 27% | 13 | 0 | 1 | 0 | 0 | 30.75 | ||||||||
18 | Richard Williams | SSP/EX | 43.25 | 27.75 | 15.50 | 36% | 15 | 1 | 0 | 1 | 0 | 27.75 | ||||||||
19 | Andrew Beeghly | SSP/UN | 47.31 | 37.81 | 9.50 | 20% | 13 | 1 | 0 | 0 | 0 | 37.81 | ||||||||
20 | Edward Maloney | ESP/MM | 47.85 | 43.85 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 43.85 | ||||||||
21 | Steve Leady Sr. | SSP/NV | 52.84 | 39.34 | 13.50 | 26% | 11 | 1 | 0 | 1 | 0 | 39.34 | ||||||||
22 | Jim Daugherty | SSP/MM | 54.27 | 46.77 | 7.50 | 14% | 5 | 0 | 1 | 0 | 0 | 46.77 | ||||||||
23 | Terry Cheney | SSP/MM | 57.23 | 42.23 | 15.00 | 26% | 10 | 0 | 2 | 0 | 0 | 42.23 | ||||||||
24 | Robert Edmonds | ESP/SS | 70.05 | 54.55 | 15.50 | 22% | 15 | 1 | 0 | 1 | 0 | 54.55 | ||||||||
25 | Noel Grizzle | SSP/UN | 91.55 | 60.05 | 31.50 | 34% | 43 | 0 | 0 | 2 | 0 | 60.05 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steele | ESP/MA | 20.89 | 17.89 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.89 | ||||||||
2 | Norma Judith Legados | ESP/MA | 22.58 | 20.08 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.08 | ||||||||
3 | Joseph Moran | SSP/EX | 23.53 | 22.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.53 | ||||||||
4 | John Finkle | SSP/EX | 23.98 | 21.98 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.98 | ||||||||
5 | Freddie DePerez | SSP/MM | 26.80 | 22.30 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.30 | ||||||||
6 | Charles Sturdivant | ESP/SS | 27.97 | 24.47 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 24.47 | ||||||||
7 | Justin Cooper | SSP/EX | 29.23 | 28.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.73 | ||||||||
8 | Richard Williams | SSP/EX | 30.00 | 29.00 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.00 | ||||||||
9 | GW Austin | ESP/MM | 31.64 | 29.14 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.14 | ||||||||
10 | John Huber | SSP/EX | 33.93 | 23.93 | 10.00 | 29% | 4 | 1 | 1 | 0 | 0 | 23.93 | ||||||||
11 | Todd Fox | ESP/SS | 34.56 | 33.56 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.56 | ||||||||
12 | Andrew Beeghly | SSP/UN | 34.73 | 31.23 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.23 | ||||||||
13 | Jun Mikami | ESP/MM | 37.88 | 35.88 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.88 | ||||||||
14 | Paul Carsen | SSP/SS | 42.19 | 39.69 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 39.69 | ||||||||
15 | Edward Maloney | ESP/MM | 43.53 | 38.03 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 38.03 | ||||||||
16 | Michael Bresson | ESP/SS | 46.76 | 27.26 | 19.50 | 42% | 17 | 2 | 0 | 1 | 0 | 27.26 | ||||||||
17 | Kurtis Schuldt | SSP/UN | 47.81 | 24.31 | 23.50 | 49% | 21 | 1 | 1 | 1 | 0 | 24.31 | ||||||||
18 | Steve Leady Sr. | SSP/NV | 48.22 | 42.72 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 42.72 | ||||||||
19 | Mike Gallagher | CDP/SS | 48.77 | 43.27 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 43.27 | ||||||||
20 | Jim Daugherty | SSP/MM | 51.87 | 43.87 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 43.87 | ||||||||
21 | Noel Grizzle | SSP/UN | 59.15 | 51.65 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 51.65 | ||||||||
22 | Reid Ormseth | SSP/MM | 59.77 | 46.77 | 13.00 | 22% | 16 | 0 | 0 | 1 | 0 | 46.77 | ||||||||
23 | Terry Cheney | SSP/MM | 60.74 | 35.24 | 25.50 | 42% | 25 | 1 | 0 | 2 | 0 | 35.24 | ||||||||
24 | Rich Griffith | CDP/MM | 61.48 | 39.98 | 21.50 | 35% | 23 | 0 | 0 | 2 | 0 | 39.98 | ||||||||
25 | Robert Edmonds | ESP/SS | 61.49 | 60.99 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 60.99 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steele | ESP/MA | 16.29 | 15.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.79 | ||||||||
2 | Norma Judith Legados | ESP/MA | 17.52 | 17.02 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.02 | ||||||||
3 | Michael Bresson | ESP/SS | 19.55 | 18.55 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.55 | ||||||||
4 | John Huber | SSP/EX | 21.10 | 21.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.10 | ||||||||
5 | Justin Cooper | SSP/EX | 21.49 | 21.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.49 | ||||||||
6 | Joseph Moran | SSP/EX | 21.98 | 20.48 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.48 | ||||||||
7 | Richard Williams | SSP/EX | 22.81 | 22.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.31 | ||||||||
8 | Mike Gallagher | CDP/SS | 23.27 | 21.77 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.77 | ||||||||
9 | John Finkle | SSP/EX | 25.94 | 20.94 | 5.00 | 19% | 0 | 0 | 1 | 0 | 0 | 20.94 | ||||||||
10 | Freddie DePerez | SSP/MM | 26.89 | 26.39 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.39 | ||||||||
11 | Andrew Beeghly | SSP/UN | 29.71 | 26.21 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.21 | ||||||||
12 | Charles Sturdivant | ESP/SS | 29.89 | 26.39 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.39 | ||||||||
13 | Paul Carsen | SSP/SS | 30.95 | 28.45 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.45 | ||||||||
14 | Terry Cheney | SSP/MM | 31.01 | 30.01 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
15 | Jun Mikami | ESP/MM | 31.35 | 26.35 | 5.00 | 16% | 0 | 0 | 1 | 0 | 0 | 26.35 | ||||||||
16 | GW Austin | ESP/MM | 31.52 | 24.52 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 24.52 | ||||||||
17 | Edward Maloney | ESP/MM | 32.95 | 31.45 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.45 | ||||||||
18 | Kurtis Schuldt | SSP/UN | 34.60 | 32.60 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 32.60 | ||||||||
19 | Reid Ormseth | SSP/MM | 36.08 | 33.58 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.58 | ||||||||
20 | Robert Edmonds | ESP/SS | 40.41 | 35.41 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 35.41 | ||||||||
21 | Todd Fox | ESP/SS | 41.70 | 25.20 | 16.50 | 40% | 3 | 0 | 1 | 2 | 0 | 25.20 | ||||||||
22 | Steve Leady Sr. | SSP/NV | 44.26 | 29.26 | 15.00 | 34% | 10 | 0 | 2 | 0 | 0 | 29.26 | ||||||||
23 | Rich Griffith | CDP/MM | 51.78 | 32.28 | 19.50 | 38% | 19 | 0 | 2 | 0 | 0 | 32.28 | ||||||||
24 | Jim Daugherty | SSP/MM | 53.59 | 48.59 | 5.00 | 9% | 4 | 1 | 0 | 0 | 0 | 48.59 | ||||||||
25 | Noel Grizzle | SSP/UN | 58.75 | 54.25 | 4.50 | 8% | 3 | 1 | 0 | 0 | 0 | 54.25 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Steele | ESP/MA | 15.76 | 14.76 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.76 | ||||||||
2 | Norma Judith Legados | ESP/MA | 18.00 | 16.00 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
3 | Justin Cooper | SSP/EX | 19.05 | 19.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.05 | ||||||||
4 | John Finkle | SSP/EX | 21.95 | 19.95 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.95 | ||||||||
5 | Michael Bresson | ESP/SS | 22.44 | 20.44 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.44 | ||||||||
6 | John Huber | SSP/EX | 22.51 | 20.51 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.51 | ||||||||
7 | Jun Mikami | ESP/MM | 22.94 | 21.94 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.94 | ||||||||
8 | Freddie DePerez | SSP/MM | 23.66 | 21.66 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.66 | ||||||||
9 | Reid Ormseth | SSP/MM | 23.77 | 22.27 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.27 | ||||||||
10 | Charles Sturdivant | ESP/SS | 24.22 | 23.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.72 | ||||||||
11 | Todd Fox | ESP/SS | 27.22 | 25.22 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.22 | ||||||||
12 | GW Austin | ESP/MM | 28.91 | 25.41 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.41 | ||||||||
13 | Joseph Moran | SSP/EX | 29.03 | 23.53 | 5.50 | 19% | 5 | 1 | 0 | 0 | 0 | 23.53 | ||||||||
(tie) | Paul Carsen | SSP/SS | 29.03 | 26.03 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.03 | ||||||||
15 | Richard Williams | SSP/EX | 29.11 | 27.11 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.11 | ||||||||
16 | Mike Gallagher | CDP/SS | 32.81 | 32.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.81 | ||||||||
17 | Andrew Beeghly | SSP/UN | 34.65 | 31.15 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.15 | ||||||||
18 | Robert Edmonds | ESP/SS | 35.77 | 34.77 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 34.77 | ||||||||
19 | Edward Maloney | ESP/MM | 37.83 | 36.83 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 36.83 | ||||||||
20 | Terry Cheney | SSP/MM | 39.59 | 33.09 | 6.50 | 16% | 3 | 0 | 1 | 0 | 0 | 33.09 | ||||||||
21 | Jim Daugherty | SSP/MM | 42.58 | 37.58 | 5.00 | 12% | 4 | 1 | 0 | 0 | 0 | 37.58 | ||||||||
22 | Rich Griffith | CDP/MM | 45.37 | 40.87 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 40.87 | ||||||||
23 | Noel Grizzle | SSP/UN | 46.13 | 39.63 | 6.50 | 14% | 7 | 1 | 0 | 0 | 0 | 39.63 | ||||||||
24 | Steve Leady Sr. | SSP/NV | 47.23 | 39.73 | 7.50 | 16% | 5 | 0 | 1 | 0 | 0 | 39.73 | ||||||||
25 | Kurtis Schuldt | SSP/UN | 52.71 | 35.71 | 17.00 | 32% | 14 | 0 | 1 | 1 | 0 | 35.71 |
Stage 5 Top of Page Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Cooper | SSP/EX | 18.73 | 16.23 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 6.08 | 4.02 | 6.13 | ||||||||||
2 | Andy Steele | ESP/MA | 19.53 | 16.03 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 4.86 | 4.80 | 6.37 | ||||||||||
3 | Norma Judith Legados | ESP/MA | 20.03 | 14.53 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 | 4.72 | 3.94 | 5.87 | ||||||||||
4 | John Huber | SSP/EX | 21.44 | 20.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.45 | 6.36 | 7.13 | ||||||||||
5 | Robert Edmonds | ESP/SS | 21.91 | 17.91 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 6.85 | 4.69 | 6.37 | ||||||||||
6 | Richard Williams | SSP/EX | 24.59 | 22.59 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 6.84 | 6.83 | 8.92 | ||||||||||
7 | John Finkle | SSP/EX | 25.34 | 21.34 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 7.60 | 5.39 | 8.35 | ||||||||||
8 | Joseph Moran | SSP/EX | 26.34 | 16.34 | 10.00 | 38% | 20 | 0 | 0 | 0 | 0 | 5.85 | 4.30 | 6.19 | ||||||||||
9 | Paul Carsen | SSP/SS | 26.76 | 23.26 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 8.55 | 6.36 | 8.35 | ||||||||||
10 | Reid Ormseth | SSP/MM | 28.26 | 19.26 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 | 7.92 | 4.77 | 6.57 | ||||||||||
11 | Charles Sturdivant | ESP/SS | 29.56 | 26.06 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 8.21 | 8.39 | 9.46 | ||||||||||
12 | Andrew Beeghly | SSP/UN | 31.67 | 22.67 | 9.00 | 28% | 18 | 0 | 0 | 0 | 0 | 9.38 | 6.28 | 7.01 | ||||||||||
13 | Jun Mikami | ESP/MM | 32.24 | 19.74 | 12.50 | 39% | 25 | 0 | 0 | 0 | 0 | 7.52 | 5.48 | 6.74 | ||||||||||
14 | Michael Bresson | ESP/SS | 33.72 | 20.72 | 13.00 | 39% | 26 | 0 | 0 | 0 | 0 | 7.39 | 4.93 | 8.40 | ||||||||||
15 | Edward Maloney | ESP/MM | 33.99 | 24.49 | 9.50 | 28% | 19 | 0 | 0 | 0 | 0 | 11.32 | 6.25 | 6.92 | ||||||||||
16 | Rich Griffith | CDP/MM | 35.67 | 23.67 | 12.00 | 34% | 24 | 0 | 0 | 0 | 0 | 9.32 | 6.04 | 8.31 | ||||||||||
17 | Terry Cheney | SSP/MM | 37.12 | 23.12 | 14.00 | 38% | 28 | 0 | 0 | 0 | 0 | 8.28 | 7.04 | 7.80 | ||||||||||
18 | Mike Gallagher | CDP/SS | 37.31 | 22.81 | 14.50 | 39% | 29 | 0 | 0 | 0 | 0 | 8.00 | 5.84 | 8.97 | ||||||||||
19 | Jim Daugherty | SSP/MM | 38.73 | 23.73 | 15.00 | 39% | 24 | 1 | 0 | 0 | 0 | 9.83 | 6.42 | 7.48 | ||||||||||
20 | Todd Fox | ESP/SS | 40.92 | 20.92 | 20.00 | 49% | 40 | 0 | 0 | 0 | 0 | 6.76 | 5.51 | 8.65 | ||||||||||
21 | Kurtis Schuldt | SSP/UN | 44.29 | 18.29 | 26.00 | 59% | 52 | 0 | 0 | 0 | 0 | 6.84 | 5.04 | 6.41 | ||||||||||
22 | Steve Leady Sr. | SSP/NV | 48.96 | 24.96 | 24.00 | 49% | 48 | 0 | 0 | 0 | 0 | 9.28 | 6.60 | 9.08 | ||||||||||
23 | Freddie DePerez | SSP/MM | 50.36 | 31.86 | 18.50 | 37% | 19 | 3 | 0 | 0 | 0 | 7.57 | 14.62 | 9.67 | ||||||||||
24 | GW Austin | ESP/MM | 54.37 | 49.37 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 32.88 | 6.62 | 9.87 | ||||||||||
25 | Noel Grizzle | SSP/UN | 59.37 | 32.87 | 26.50 | 45% | 53 | 0 | 0 | 0 | 0 | 13.04 | 8.26 | 11.57 |